| MB-INTEL | PAGRINDINĖS PLOKŠTĖS - INTEL | Lt su PVM |
| Pastaba: | Socket370-Celeron/PentiumIII; socketA[462pins]- Duron/Atlon; socket423-PentiumIV su RAMBUS, mPGA478-PIV su DIMM[SDR RAM]; | 0 |
| i815-audio/video;i815E-audio/video+AGP slot;i815EP-tik audio+AGP slot; i845-PIV-478pin su DIMM; | 0 | |
| ABIT-ST6 | ABIT S370 i815 EP, FC-PGA2, FSB133, AC'97 sound, ATA 100, 3*DIMM, AGPx4, 6*PCI, CNR, ATX | 366 |
| ABIT-VH6-T | ABIT S370 VIA694T, FC-PGA2, FSB133, AC'97 sound, ATA 100, 3*DIMM, AGPx4, 5*PCI, AMR, ATX | 327 |
| ABIT-VI7 | ABIT Socket478 VIA PT800,FSB800,SATA,AGPX8,SND,LAN [VIA PT800 Based Intel Pentium 4 Motherboard FSB 800, DDR 400, SATA 150 RAID, AGP 8X, 6-ch Audio, SoftMenu Technology] | 289 |
| ABIT-MAXIT7-XP | ABIT Socket478 MAX i845E, FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA 133+RAID, 3*IEEE1394, media XP, 3*DIMM DDR, AGPx4, 4*PCI, ATX | 336 |
| ABIT-MAXIT7 | ABIT Socket478 MAX i845E, FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA 133+RAID, 3*IEEE1394, 3*DIMM DDR, AGPx4, 4*PCI, ATX | 336 |
| ABIT-IT7MAX2 | ABIT Socket478 MAX2 i845E, FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA100+133RAID, 2xSerial ATA, IEEE1394, 3*DIMM DDR, AGPx4, 4*PCI, PS/2 keyboard&mouse, ATX | 943 |
| ABIT-IT7MAX2 (V | ABIT Socket478 MAX2 i845PE, FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA100+133RAID, 2xSerial ATA, IEEE1394, DDR333, AGPx4, 4*PCI, PS/2 keyboard&mouse, ATX | 369 |
| ABIT-IT7MAX2-XP | ABIT Socket478 i845PE FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA100+133RAID, 2xSerial ATA, IEEE1394, DDR333, AGPx4, 4*PCI, PS/2 keyboard&mouse, ATX, media XP module (without remote control) | 916 |
| ABIT-BD7II | ABIT Socket478 i845E, FSB533, AC'97 sound, Realtek 8100B LAN, USB 2.0, ATA100, 3*DIMM DDR, AGPx4, 5*PCI, ATX | 264 |
| ABIT-BD7-E | ABIT Socket478 845D,FSB533,DDR,SND,LAN | 227 |
| ABIT-BD7II-RAID | ABIT Socket478 i845E, FSB533, AC'97 sound, Realtek 8100B LAN, USB 2.0, ATA100, RAID, 3*DIMM DDR, AGPx4, 5*PCI, ATX | 583 |
| ABIT-BE7 | ABIT Socket478 i845PE, FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA100, DDR333, AGPx4, 5*PCI, Intel Hypertrading support, ATX | 385 |
| ABIT-BE7-G | ABIT Socket478 i845PE, FSB533, ALC650 6ch sound + Optical out, Broadcom Gigabit LAN, 4xUSB 2.0, 2xATA100, 2xSerial ATA, 3xDDR333, AGPx4, 5*PCI, Serillel module, serial ATA cable, Intel Hypertrading support, ATX | 392 |
| ABIT-BE7-S | ABIT Socket478 i845PE, FSB533, ALC650 6ch sound + Optical out [jau integruota, nereikia išėjimo priedų!], Broadcom 10/100 Mbps LAN, 4xUSB 2.0, 2xATA100, 2xSerial ATA, 3xDDR333, AGPx4, 5*PCI, Serillel module, serial ATA cable, Intel Hypertrading support, ATX | 421 |
| ABIT-BE7-SL | ABIT Socket478 i845PE, FSB533, DDR333, SATA-RAID, ALC650 6ch sound + Optical out [jau integruota, nereikia išėjimo priedų!], Broadcom 10/100 Mbps LAN, 4xUSB 2.0, 2xATA100, 2xSerial ATA, 3xDDR333, AGPx4, 5*PCI, serial ATA cable, Intel Hyper-Threading support, ATX, 24mėn. | 305 |
| ABIT-BE7-RAID | ABIT Socket478 i845PE, FSB533, 6ch+spdif sound, Realtek 8100B LAN, USB 2.0, ATA100, ATA133RAID, DDR333, AGPx4, 5*PCI, Intel Hypertrading support, ATX, 36mėn. | 319 |
| ABIT-BG7 | ABIT Socket478 i845G, FSB533, 6ch sound, Integrated VGA, 10/100 LAN, USB 2.0, ATA100, 3*DIMM DDR, AGPx4, 5*PCI, ATX | 444 |
| ABIT-BG7E | ABIT Socket478 i845GE, FSB533, ALC650 6ch sound, Integrated VGA, Realtek 8100B 10/100 Mbps LAN, 4xUSB 2.0, 2xATA100, 3xDDR, AGPx4, 5*PCI, ATX, 24mėn. | 353 |
| ABIT-BH7 | ABIT Socket478 i845PE for overclocking (800 MHZ FSB support, 4 phase power), ALC650 6ch sound + Optical in & out, Realtek 8101L 10/100 Mbps LAN, 4xUSB 2.0, 2xATA100, 1xSerial ATA, 3xDDR333, AGPx4, 5*PCI, Intel Hypertrading support, ATX | 298 |
| ABIT-BH7E | ABIT Socket478 i845PE ATX S478 USB2.0 FSB800, 6ch audio, 1*AGP8x, 2*PATA, 5*PCI, LAN, Built for Overclockers, SoftMenu Technology to set CPU parameters | 285 |
| ABIT-BH-71 | ABIT Socket478 845PE,OC FSB800&DDR400,SND,LAN,MATX | 270 |
| ABIT-TH7II | ABIT Socket478 i850, FSB400, AC'97 sound, ATA100, 4*RIMM, AGPx4, 5*PCI, CNR, ATX | 634 |
| ABIT-IS7 | ABIT Socket478 i865PE, FSB800, ALC650 6ch sound + Optical in/out, 3Com 10/100 LAN, 6xUSB 2.0, 2xATA100, 2xSerial ATA, Serial ATA RAID, 3xIEEE1394, 4xDual DDR400, AGPx8, 5*PCI, 2x srlATA cables, 2x srlATA pwr cables, ATX | 431 |
| ABIT-IS7-E | ABIT Socket478 i865PE, FSB800, ALC650 6ch sound + Optical in/out, 3Com 10/100 LAN, 6xUSB 2.0, 2xATA100, 2xSerial ATA, 4xDual DDR400, AGPx8, 5*PCI, srlATA cable, srlATA pwr cable, ATX | 361 |
| ABIT-AI7 | ABIT Socket478 i865PE,FSB800,SATA,RAID,LAN,1394, GURU, 4*USB2.0, 24mėn. | 455 |
| ABIT-IS7-G | ABIT Socket478 i865PE, FSB800, 6ch sound + Optical in/out, Gigabit LAN, 6xUSB 2.0, 2xATA100, 2+2xSerial ATA, Serial ATA RAID, 2xIEEE1394, 4xDDR400, AGPx8, 5*PCI, ATX, 36mėn. | 621 |
| ABIT-IS7-V | ABIT Socket478 i848P,AGPX8,FSB800,SATA,SND,LAN | 325 |
| ABIT-IS7-M | ABIT Socket478 i865G, FSB800, 4*Dual Channel DDR400Mhz, VGA(Intel Extreme Graphics 2) +1*AGP8x, 5*PCI, 2*SATA/2*PATA, 6ch Sound+S/PDIF In/Out, LAN, ATX, USB 2.0, SoftMenu Technology, 24mėn. | 355 |
| ABIT-IC7 | ABIT Socket478 i875P, FSB800, 6ch sound + Optical in/out, 6xUSB 2.0, 2xATA100, 2xSerial ATA, 4xDDR400, AGPx8(Pro), 5*PCI, ATX, 36mėn. | 554 |
| ABIT-IC7-G | ABIT Socket478 i875P, FSB800, ALC650 6ch sound + Optical in/out, Intel Gigabit LAN, 6xUSB 2.0, 2xATA100 + round cables, 4xSerial ATA, Serial ATA RAID, 3xIEEE1394, 4xDual DDR400, AGPx8(Pro), 5*PCI, 2x srlATA cables, 2x srlATA pwr cables, Serillel module, | 732 |
| ABIT-IC7MAX3 | ABIT Socket478 IC7MAX3 I875P,SATA, AGP PRO8X,FSB800 | 905 |
| ABIT-SA7 | ABIT Socket478 SiS645DX, FSB533, AC'97 sound, ATA133, 3*DIMM DDR@333, AGPx4, 5*PCI, ATX | 337 |
| ABIT-SR7-8X | ABIT Socket478 SiS648, FSB533, AC'97 sound, ATA133, USB 2.0, 3*DIMM DDR@333, AGPx8, 5*PCI, ATX | 233 |
| ABIT-SG71 | ABIT Socket478 SiS651, FSB533, AC'97 sound, VGA integrated, LAN, ATA133, USB 2.0, DDR333, AGPx4, 3*PCI, m-ATX, 36mėn. | 295 |
| AB-2003 | ABIT barebone i865G,SATA,card readers,OTES | 1131 |
| ACORP-6VIA85P | ACORP S370 VIA 693 AT 133FSB DMA66 [Norton AntiVirus 2000] | 278 |
| ACORP-694TA-11 | ACORP S370 VIA 694T, FCPGA2, ATX, AC-97 Sound, 133FSB, DMA100, 5*PCI, 1*AMR, 1*AGP, 3*DIMM | 282 |
| ACORP-4PX266A | ACORP S478 VIAP4X266 ATX AC-97 Sound 400FSB ATA100, 5*PCI, 1*AGP, 3*DDR DIMM, 1*ACR | 388 |
| PX845EV1 | ALBATRON Socket478 Intel® 845E/ICH4 / FSB 533 / 3xDDR266(400) / ATA100 / 1xAGP 4x / 5xPCI / 4xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 280 |
| PX845EV1 Pro | ALBATRON Socket478 Intel® 845E/ICH4 / FSB 533 / 3xDDR266(400) / ATA100 / LAN 3Com / 1xAGP 4x / 5xPCI / 4xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 296 |
| 05abpsmbp4845G | ALBATRON pagr. plokštė S478 PM845GE, Intel 845GE, FSB533, AGP/3PCI/2DDR, AC'97, INTEL LAN, mATX (3metai garantija) www.albatron.com.tw | 295 |
| PM845GL1 533/05 | ALBATRON Socket478 Intel® 845GL/ICH4 / FSB 533 / 2xDDR266 / ATA100 / LAN 3Com / Integrated 3D Graphics Engine , no AGP/ 1xADD / 2xPCI / 4xUSB 2.0 / 2 channel AC'97 / mATX, 36mėn. | 243 |
| PM845GV1 | ALBATRON Socket478 Intel® 845GV/ICH4 / FSB 533 / 3xDDR266 / ATA100 / LAN 3Com / Intel® Graphics onboard/ 1xADD / 2xPCI / 4xUSB 2.0 / 2 channel AC'97 / mATX, 36mėn. | 302 |
| PX845PEV/05abps | ALBATRON Socket478 Intel® 845PE/ICH4 / FSB 533(667) / 3xDDR333(400) / ATA100 / 1xAGP 4x / 5xPCI / 4xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 282 |
| PX845PEV Pro/05 | ALBATRON Socket478 Intel® 845PE/ICH4 / FSB 533(667) / 3xDDR333(400) / ATA100 / LAN 3Com / 1xAGP 4x / 5xPCI / 4xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 283 |
| PX845PEV ProII | ALBATRON Socket478 Intel® 845PE/ICH4 / FSB 533(667) / 3xDDR333(400) / ATA100, Promise ATA133RAID, Serial ATA 150 / LAN Intel Pro100EV / 1xAGP 4x / 6xPCI / 6xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 476 |
| PX845PE ProII | ALBATRON Socket478 Intel® 845PE/ICH4 / FSB 533(667) / 3xDDR333(400) / ATA100, Promise ATA133RAID, Serial ATA 150 / LAN Intel Pro100EV / 1xAGP 4x / 6xPCI / 6xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 488 |
| PX845PE ProIIs/05 | ALBATRON Socket478 for P4 Intel® 845PE/ICH4 / FSB 533(667) / 3xDDR333(400) / ATA100, Promise ATA133RAID, Serial ATA 150 / LAN Intel Pro100EV / 1xAGP 4x / 6xPCI / 6xUSB 2.0 / 6 channel AC'97 / ATX / Silver coated, 36mėn. | 392 |
| PX865PE Lite PRO/ | ALBATRON pagr. plokštė PX865PE Lite PRO, i848P, FSB800, LAN 36mėn. | 365 |
| PX865P Pro | ALBATRON Socket478 for P4 Intel® 865P5/ICH5 / FSB 800 / 4xDual DDR333 (400) / ATA 100 / Serial ATA / LAN 3Com / 1xAGP 8x / 5xPCI / 8xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 420 |
| 05abpsmbp4865P | ALBATRON pagr. ploštė PX865P Pro, I865P, FSB800, SATA, LAN | 386 |
| 05abpsmbp4865P | ALBATRON pagr. plokštė S478 PM865PE, Intel 865PE, FSB800, 8xAGP/5PCI/4 DUAL DDR, SATA, 6-ch sound, ATX (3metai garantija) www.albatron.com.tw | 394 |
| PX865PE Pro/05ab | ALBATRON Socket478 for P4 Intel® 865PE/ICH5 / FSB 800 / 4xDual DDR400 / ATA 100 / Serial ATA / LAN 3Com / 1xAGP 8x / 5xPCI / 8xUSB 2.0 / 6 channel AC'97 / ATX, 36mėn. | 416 |
| PX865PE Pro II/05a | ALBATRON Socket478 for P4 Intel® 865PE/ICH5R / FSB 800 / 4xDual DDR400 / ATA 133 / Promise ATA133 RAID / Serial ATA 150 / LAN Intel GBits / 1xAGP 8x / 5xPCI / 8xUSB 2.0 / 8 channel H/W Audio / BIOS Mirror / Voice Genies / ATX, 36mėn. | 622 |
| 91.89Q10.101 | AOPEN Motherboards MX36LE-UN/FCPGA VIA PLE133T MATX 1GB LAN | 213 |
| 91.88G10.001 | AOPEN Motherboards AX34-U/Socket370 VIA Pro-133T ATX 1.5GB | 231 |
| 91.88M10.001 | AOPEN Motherboards AX4B-533/Socket478 Intel845E ATX 2GB DDR | 295 |
| 91.8A210.102 | AOPEN Motherboards AX4B-533TUBE/Socket478 I845E ATX 2GB DDR | 987 |
| 91.89J11.001 | AOPEN Motherboards AX4BS-V/Socket478 Intel845S ATX 3GB | 197 |
| 91.8AE10.101 | AOPEN Motherboards AX4GER/Skt478 Intel845GE ATX 2GB DDR | 305 |
| 91.88N10.101 | AOPEN Motherboards AX4GR/Socket478 I845G ATX 1.5GB DDR USB2 | 374 |
| 91.8AE10.001 | AOPEN Motherboards AX4PER/Skt478 I845PE ATX 2GB DDR USB 2.0 | 317 |
| 91.8AE10.201 | AOPEN Motherboards AX4GE MAX/Skt478 Intel845GE ATX 2GB Lan | 369 |
| 91.8AF10.201 | AOPEN Motherboards AX4PE MAX/Skt478 Intel845PE ATX 2GB DDR | 417 |
| 91.8B410.201 | AOPEN Motherboards MX4GER/Skt478 I845GE mATX 2GB DDR USB2.0 | 394 |
| 91.8AT10.701 | AOPEN Motherboards AX4SPE-N/Skt478 Intel865PE ATX 4GB DDR | 360 |
| 91.8AU10.301 | AOPEN Motherboard AX4C MAXII/Skt478 Intel875P ATX 4GB DDR | 759 |
| 95.EZ659.122 | AOPEN XC Cube EZ65/i865G FSB800 220W USB2 Blac | 1119 |
| 95.EZ659.112 | AOPEN XC Cube/EZ65PW i865G FSB800 220W USB2.0 | 1119 |
| ASROCK-AMAXX | ASROCK Socket478 X533 ATX 2DDR 2SD AGP | 155 |
| ASROCK-P4I45D | ASROCK Socket478 P4I45D, i845D 533FSB AGP/5PCI/2XDDR266 2SD Sound LAN ATX | 220 |
| ASROCK-P4I45PE | ASROCK Socket478 P4I45PE, i845PE 800FSB AGP/5PCI/2XDDR333 2SD Sound LAN ATX | 260 |
| ASROCK-P4I45G | ASROCK Socket478 P4I45G, i845G 533FSB AGP/3PCI/2XDDR266 2SD Sound LAN VIDEO ATX | 294 |
| ASROCK-AMAXM | ASROCK Socket478 M266A mATX 2DDR 2SD audio, video , LAN | 190 |
| ASROCK-P4VX4 | ASROCK Socket478 MB ASROCK Socket478 P4VX4 VIA P4X400 ATX 4DDR audio, LAN | 204 |
| ASROCK-P4VT8/0 | ASROCK P4VT8 VIA PT800, 800FSB/HTT/8xAGP/5PCI/3xDDR400, 2xATA133, 2xSATA150, 6-ch sound, RAID 0,1, 6xUSB2.0, LAN, ATX Bonus Pack: SATA cablex2, SATA Y-type power cablex1, Gameport bracketx1 Hybrid Booster - a safe overclocking feature, 24mėn. | 193 |
| ASROCK-PE PRO- | ASROCK Socket478 MB ASROCK Socket478 GE PRO-HT SIS 645DX-HT P4 ATX/2DDR/2SD LAN SOUND VIDEO | 228 |
| ASUS-CUPLE-VM | ASUS S370 VIA PLE+VIA686B M-ATX VideoAudio ATA100 4USB 4PCI 2DIMM | 294 |
| ASUS-CUSL2-M | ASUS S370 i815E mATX Lan,video,audio,Lan 3Com | 720 |
| ASUS-TUV4X WO | ASUS S370 FCPGA Via694T ATX 512MB WOA | 416 |
| ASUS-CUV4X-D | ASUS 2xS370 ATX VIA694D | 819 |
| ASUS-CUV4X-DL | ASUS 2xS370 VIA694 ATX SCSI LSI-Ultra160 Lan i82559 | 1531 |
| ASUS-CUV266-D | ASUS 2cS370 ATX Dual FCPGA VIA266 4DDR 5PCI AGP-Pro | 1008 |
| ASUS-TUSL2 | ASUS S370 i815E B-step ATX 3DIMM 6PCI 1AMR AGP-Pro 4USB Video Audio Tualatin | 603 |
| ASUS-TUSL2-C | ASUS S370 i815EP B-step ATX 3DIMM 6PCI 1AMR AGP4x 4USB Tualatin | 394 |
| ASUS-TUSL2-R | ASUS S370 i815E B-step ATX 3DIMM 6PCI 1AMR AGP-Pro 4USB Video Audio RAID Tualatin | 719 |
| ASUS-TUSI-M | ASUS S370 SiS630ET FSB 133, ATA 100, Integrated VGA, 2 DIMM, 3 PCI, m-ATX | 322 |
| ASUS-P4B | ASUS S478 i845 ATX S478 AC'97 3DIMM 5PCI AGP-Pro Audio | 645 |
| ASUS-P2B-D | ASUS Slot1 DUAL 440BX slot1 II/III | 629 |
| 05aupsp4v533mx | ASUS Socket478 P4V533-MX, VIA VT8751 (P4M266A), 533FSB 4xAGP/3PCI/2DDR ATA133, 6-ch sound, video, LAN, USB2.0, mATX | 207 |
| ASUS-P4B266 | ASUS S478 I845D ATX 3GB audio | 733 |
| ASUS-P4B266/US | ASUS S478 i845D ATX USB-2.0 4DDR 5PCI AGP Pro | 901 |
| ASUS-P4B266/LA | ASUS S478 i845D ATX 4DDR 5PCI AGP Pro LAN | 869 |
| ASUS-P4B533-E/L | ASUS S478 i845E, FSB 533, USB 2.0, 3xDDR, ATA 133, RAID, 6ch sound+SPDIF, Intel LAN, AGP pro, 6 PCI, ATX | 885 |
| ASUS-P4B533-E | ASUS S478 i845E, FSB 533, USB 2.0, 3xDDR, ATA 100, 6ch sound+SPDIF, AGPx4, 6 PCI, ATX | 776 |
| ASUS-P4B533/GD | ASUS S478 i845E FSB 533, USB 2.0, 3xDDR, ATA 100, 6ch sound+SPDIF, AGPx4, 6 PCI, ATX | 278 |
| ASUS-P4B533/05 | ASUS pagr. ploštė P4B533, i845E, FSB533 | 282 |
| ASUS-P4XP-X/05a | ASUS pagr. ploštė P4XP-X, i845G, FSB533/400, LAN, DDR+SDRAM | 228 |
| ASUS-P4GE-V/L | ASUS S478 i845GE, FSB 533, LAN, Integrated VGA, USB 2.0, DDR333, ATA 100, 6 ch sound, AGPx4, 6 PCI, ATX | 556 |
| ASUS-P4BGL-MX/ | ASUS pagr. ploštė P4BGL-MX, i845GL, FSB400, LAN | 243 |
| ASUS-P4PE-X/05a | ASUS pagr. ploštė P4PE-X, I845PE, FSB800, | 287 |
| ASUS-P4PE/L/GD | ASUS S478 i845PE FSB 533, LAN, USB 2.0, DDR333, ATA 100, 6 ch sound, AGPx4, 6 PCI, ATX | 323 |
| ASUS-P4PE/GL/F/ | ASUS S478 i845PE, Socket 478, FSB 533, LAN, USB 2.0, DDR333, ATA 100, RAID, Serial ATA, Gigabite LAN, 6 ch sound, IEEE1394, AGPx4, 6 PCI, ATX, 36mėn. | 661 |
| 05aupsP4P800S | ASUS Socket478 P4P800S, i848P, FSB800, 8xAGP/5PCI/2DDR400 SATA, 6-ch Sound, LAN, ATX | 325 |
| ASUS-P4T533-C | ASUS S478 i850E ATX FSB533 4RIMM PC1066 , USB 2.0, ATA 133, 6ch sound+SPDIF, AGPx4, 5 PCI, ATX | 801 |
| ASUS-P4T533/R | ASUS S478 i850E FSB 533, USB 2.0, 2xRIMM (32 bit only), ATA 100, ATA 133 RAIDx2, CMI8738 6ch sound+SPDIF, AGP Pro, 6 PCI, ATX | 759 |
| ASUS-P4T-E | ASUS S478 i850 ATX 4RIMM 5PCI AGP-Pro | 967 |
| ASUS-P4T533/R/R | ASUS S478 i850E, FSB 533, USB 2.0, 2xRIMM (32 bit only), ATA 100, ATA 133 RAIDx2, CMI8738 6ch sound+SPDIF, AGP Pro, 6 PCI, ATX + 2*256 MB 32 bit RIMM 1066 | 1239 |
| ASUS-P4P8X/05a | ASUS pagr. ploštė P4P8X, i865P, FSB800, 8xAGP-v3.0/5PCI/4 DUAL DDR, SATA, 6-ch Sound[intelligent audio CODEC], 3Com Gb-e LAN[VCT (Virtual Cable Tester)], ATX, ASUS CrashFree BIOS2, ASUS EZ Flash Bios update, 36mėn. | 366 |
| 05aupsP4P800VM | ASUS pagr. plokštė P4P800-VM, i865G/800FSB/8xAGP/3PCI/4DUAL DDR400 2xATA, 2xSATA, 6-ch sound/SPDIF, VGA-int. Intel Extreme Graphics 2/64MB, INTEL LAN, mATX, 36mėn. | 354 |
| 05aupsP4R800-V | ASUS pagr. plokštė P4R800-VM, ATI RADEON 9100 IGP/800FSB/8xAGP/3PCI/4DUAL DDR400 2xATA100, 6-ch sound, S/PDIF, Video ATI 9200/max 128MB, 3COM LAN, mATX Intel Hyper-Threading Technology ready, 36mėn. | 357 |
| ASUS-P4P800/05a | ASUS pagr. ploštė P4P800, i865PE, FSB800, 8xAGP/5PCI/4 DUAL DDR, 6-ch Sound, SATA RAID 0[Inte chip ICH5R], 3Com Gb-e LAN, ATX, ASUS Q-Fan technology, Extreme Overclocking, Multi-language BIOS, 36mėn. | 453 |
| ASUS-P4P800 DE | ASUS S478 i865PE 4XDDR, USB2.0,RAID, FSB800, 2x1394a, -2 x UltraDMA 100/66/33, 2 x Serial ATA[RAID 0 (Microsoft Windows XP only)], VIA6410 RAID controller[PATA- RAID 0, RAID 1, RAID 0+1, JBOD], 3COM Gigabit Lan PCI Controller, 1 x ASUS WIFI Connector for optional wireless LAN upgrade, ADI AD1985 SoundMAX 6-channel CODEC, ASUS CrashFree BIOS2, ASUS Q-Fan technology, Post Reporter , 36mėn. [www.asus.com.tw] | 495 |
| ASUS-P4P800/GD | ASUS S478 i865PE 4XDDR, USB2.0,RAID, 36mėn., [www.asus.com.tw] | 507 |
| ASUS-P4C800/05 | ASUS S478 i875P, FSB800, 4XDual DDR 400, 2xSerial ATA, RAID 0 (SATA), AGP Prox8, AD1985 6ch sound, 3Com Gigabit LAN, SPDIF-out, WiFi, 5xPCI, USB 2.0, ATX | 657 |
| ASUS-P4C800 DE | ASUS S478 i875P, FSB800, Promise 20378 MultiRAID[1*UDMA133+2*SATA channels], 2*UltraDMA100, 2*SerialATA, 2x1394, 4XDDR, USB2.0,RAID, 3COM 3C940 Gigabit LAN PCI[Virtual Cable Tester[, CrashFree BIOS2, Q-Fan, Post Reporter, 1 x connector ASUS WIFI, ADI AD1985 SoundMAX 6-channel CODEC, 36mėn., [www.asus.com.tw] | 751 |
| ASUS-P4C800-E D | ASUS S478 i875P, FSB800, 4XDual DDR 400, 4xSerial ATA, RAID 0,1,0+1 (IDE+SATA) + RAID 0 (SATA), AGP Prox8, AD1985 6ch sound, Intel Gigabit LAN, 2xIEEE1394, SPDIF-out, WiFi, 5xPCI, USB 2.0, ATX | 817 |
| 05aupspcdldlx | ASUS S478 i875P PC-DL Deluxe, DUAL XEON CPU, 533FSB, 36mėn. | 1045 |
| 05aupsp4c00edlx | ASUS Socket478 P4C800-E Deluxe, i875P, FSB800, 8xAGP/5PCI/4 DUAL DDR, PAT, SATA, 6-ch Sound, 2x1394a, RAID 0,1,0+1;0 INTEL Gb-e LAN, ATX | 811 |
| ASUS-P4G8X DEL | ASUS S478 Intel E7205 chipset, Socket 478, FSB 533, Gigabit LAN, USB 2.0, 4xdual DDR266, ATA 100, ATA133 RAIDx1, 2xSerial ATA, 6 ch sound, IEEE1394, AGPx8 Pro, 5 PCI, 2*COM, ATX, 36mėn. | 461 |
| ASUS-P4SE | ASUS P4 SIS645 SOCKET 478 DDR333 | 451 |
| ASUS-P4S533-X | ASUS PENTIUM 4 SIS645DX, SOCKET 478 | 296 |
| ASUS-P4S333 | ASUS S478 SiS645 ATX 4DDR333 5PCI AGP Pro | 557 |
| ASUS-P4S333-M | ASUS S478 SiS645 mATX 4DDR333 3PCI AGP Pro | 472 |
| ASUS-P4S533 | ASUS S478 SiS645DX FSB 533, 3xDDR333, ATA 133, 6ch sound, AGPx4, 6 PCI, ATX | 491 |
| ASUS-P4S533-E | ASUS S478 SiS645DX, Socket 478, FSB 533, 3xDDR333, ATA 133, 6ch sound, USB 2.0, AGPx4, 6 PCI, ATX | 448 |
| 05aupsmbpSIS648 | ASUS P4S8-X, SIS648, FSB533, 8xAGP, DDR333, 36mėn. | 227 |
| ASUS-P4S8X-X | ASUS S478 SiS648 , 36mėn. | 376 |
| ASUS-P4S8X/LAN | ASUS S478 SiS648 FSB 533, 3xDDR333, LAN, ATA 133, 6ch sound, AGPx8, USB 2.0, 6 PCI, ATX | 573 |
| ASUS-P4S8X/L/S | ASUS S478 SiS648 FSB 533, DDR 333, IEEE1394, LAN, Serial ATA, RAID, ATA 133, 6ch sound+SPDIF, AGPx8, USB 2.0, 6 PCI, ATX | 717 |
| ASUS-P4SDX | ASUS PENTIUM 4 SIS655 SOCKET 478 LAN, 36mėn., [www.asus.com.tw] | 451 |
| ASUS-P4S533-MX | ASUS PENTIUM 4 SIS651 SOCKET 478, 36mėn., [www.asus.com.tw] | 451 |
| U8568 | BIOSTAR S478 P4X266A/8233A ATX Audio FSB400, 5*Pci, 1*CNR, 1*AGP, 2*SDR+2*DDR ATA133, 3year | 251 |
| U8668 D | BIOSTAR S478 P4M266A/8235 MATX VGA Savage8 (32MB), AC97 2Ch Audio, LAN, FSB533, 2*PCI, 1*CNR, 1*AGP, 2*DDR266 ATA133, USB 2.0 2+2, 36mėn. | 200 |
| U8668 G | BIOSTAR S478 P4M266A/8235 MATX VGA Savage8 (32MB), AC97 2Ch Audio, LAN, FSB400, 3*PCI, 1*CNR, 1*AGP, 2*SDR+2*DDR266 ATA133, USB 2.0 2+2, 36mėn. | 241 |
| U8568 PRO | BIOSTAR S478 P4X266E/8235 ATX 6Ch Audio LAN FSB533, 5*PCI, 1*CNR, 1*AGP, 2*SDR+2*DDR ATA133, 36mėn. | 168 |
| U8668 PRO | BIOSTAR S478 P4M266/8235 MATX VGA Savage8 Audio LAN FSB400, 3*PCI, 1*CNR, 1*AGP, 2*SDR+2*DDR ATA133 | 248 |
| U8598 | BIOSTAR S478 P4X400/8235 ATX, 6Ch Audio, LAN, FSB533, 5*PCI, 1*CNR, 1*AGP 8X, 3*DDR400, ATA133, USB 2.0 2+2, 36mėn. | 189 |
| U8798 PRO | BIOSTAR S478 P4X400/8235 ATX, 6Ch Audio, LAN, FSB533, 5*PCI, 1*CNR, 1*AGP 8X, 3*DDR400, ATA133, USB 2.0 2+2 | 173 |
| U8798 | BIOSTAR S478 P4X400/8235 ATX, 6Ch Audio, FSB533, 5*PCI, 1*CNR, 1*AGP 8X, 3*DDR400, ATA133, USB 2.0 2+2 | 202 |
| P4VTB | BIOSTAR S478 PT800 ATX, 6Ch Audio, FSB800, LAN, SATA/RAID, 5*PCI, 1*CNR, 1*AGP 8X, 1*CNR, 2*DDR400, ATA133, USB 2.0 2+2 | 220 |
| P4TDP PRO | BIOSTAR S478 i845E/ICH4 ATX, AC97 6Ch Audio, FSB533, 5*PCI, 1*CNR, 1*AGP, 2*DDR266, ATA100, USB 2.0 2+2 | 240 |
| P4TDQ PRO | BIOSTAR S478 i845GL/ICH4 S478 MATX, Intel VGA(64Mb), 6Ch Audio, LAN, FSB533, 3*PCI, 1*CNR, 2*DDR266, ATA100, USB 2.0 2+2 | 219 |
