| Modelis | Pavadinimas | Kaina_LtsuPVM | stock | Update_Date0 |
|---|---|---|---|---|
| 96.20643.050 | APACER 64MB Compact Flash card | 43,00 Lt | 0 | 2004.10.02 |
| 96.29113.091 | APACER 64MB COMPACT FLASH CARD | 72,00 Lt | 0 | 2004.04.17 |
| 96.21283.100 | APACER 128MB Compact Flash card | 101,00 Lt | 0 | 2004.06.05 |
| 96.21283.120 | APACER atmintinė COMPACT FLASH 128MB CARD | 51,00 Lt | 0 | 2005.08.13 |
| 96.22563.100 | APACER 256MB Compact Flash card | 183,00 Lt | 0 | 2004.06.05 |
| 96.22563.150 | APACER atmintinė COMPACT FLASH 256MB CARD | 88,00 Lt | 0 | 2005.08.13 |
| 91.P002E.XXX | APACER PHOTO STENO II 66X 256MB CF CARD | 110,00 Lt | 0 | 2005.08.13 |
| 91.PA02E.XXX | APACER PHOTO STENO II 66X 512MB CF CARD | 165,00 Lt | 0 | 2005.08.13 |
| 91.P004E.XXX | APACER PHOTO STENO II 66X 512MB CF CARD | 165,00 Lt | 0 | 2005.08.13 |
| 91.PB02E.XXX | APACER PHOTO STENO II 66X 1GB CF CARD | 281,00 Lt | 0 | 2005.08.13 |
| DA-CF-128 | KODAK Digital Assurance CF 128MB Card | 95,00 Lt | 0 | 2005.06.22 |
| DA-CF-256 | KODAK Digital Assurance CF 256MB Card | 143,00 Lt | 0 | 2005.06.22 |
| DA-CF-512 | KODAK Digital Assurance CF 512MB Card | 248,00 Lt | 0 | 2005.06.22 |
| DA-CF-1GB | KODAK Digital Assurance CF 1 GB Card | 430,00 Lt | 0 | 2005.06.22 |
| LD-20800002 | LEADDATA Compact Flash card 16Mb | 56,00 Lt | 0 | 2003.09.13 |
| LD-20800003 | LEADDATA Compact Flash card 32Mb | 64,00 Lt | 0 | 2003.09.02 |
| LD-20800005 | LEADDATA Compact Flash card 64Mb | 92,00 Lt | 0 | 2003.09.13 |
| LD-20800006 | LEADDATA Compact Flash card 128Mb | 144,00 Lt | 0 | 2003.09.13 |
| LD-20800007 | LEADDATA Compact Flash card 256Mb | 263,00 Lt | 0 | 2003.09.13 |
| LEXCF032-08-266 | LEXAR CF atminties kortelė ValueLine 32 MB x8 (rekomenduoja naudoti PENTAX, kokybiškos) [http://www.lexarmedia.com] | 67,00 Lt | 0 | 2003.09.15 |
| LEXCF064-08-266 | LEXAR CF atminties kortelė ValueLine 64 MB x8 (rekomenduoja naudoti PENTAX) [http://www.lexarmedia.com] | 78,00 Lt | 0 | 2004.08.03 |
| LEXCF128-08-266 | LEXAR CF atminties kortelė ValueLine 128 MB x8 (rekomenduoja naudoti PENTAX) [http://www.lexarmedia.com] | 109,00 Lt | 0 | 2004.08.03 |
| LEXCF256-08-266 | LEXAR CF atminties kortelė ValueLine 256 MB x8 (rekomenduoja naudoti PENTAX) [http://www.lexarmedia.com] | 183,00 Lt | 0 | 2004.08.03 |
| LEXCF256-08-492 | LEXAR atminties kortelė Twin Pack - 2 x 256MB 8X USB CF Card | 349,00 Lt | 0 | 2004.06.11 |
| LEXCF512-08-266 | LEXAR atminties kortelė 512MB 8X USB CF Card | 358,00 Lt | 0 | 2004.08.03 |
| LEXCF1GB-08-266 | LEXAR atminties kortelė 1GB 8X USB CF Card | 716,00 Lt | 0 | 2004.08.03 |
| LEXCF064-12-253 | LEXAR atminties kortelė 64MB 12X USB CF Card | 87,00 Lt | 0 | 2004.08.03 |
| CF128-12-266 | LEXAR atm. Kortelė Compact Flash 12x HiSpeed 128 MB 12X USB CF | 193,00 Lt | 0 | 2003.09.26 |
| CF256-12-266 | LEXAR atm. Kortelė Compact Flash 12x HiSpeed 256 MB 12X USB CF | 354,00 Lt | 0 | 2003.09.26 |
| CF512-12-266 | LEXAR atm. Kortelė Compact Flash 12x HiSpeed 512 MB 12X USB CF | 684,00 Lt | 0 | 2003.09.26 |
| LEXCF128-12-253 | LEXAR Atm.kortelė - 128MB 12X USB CF Card | 119,00 Lt | 0 | 2004.08.03 |
| LEXCF256-12-253 | LEXAR Atm.kortelė - 256MB 12X USB CF Card | 201,00 Lt | 0 | 2004.08.03 |
| LEXCF512-12-253 | LEXAR Atm.kortelė - 512MB 12X USB CF Card | 385,00 Lt | 0 | 2004.08.03 |
| LEXCF128-16-253 | LEXAR Atm.kortelė - 128MB 16X USB CF Card | 161,00 Lt | 0 | 2003.09.15 |
| LEXCF256-16-253 | LEXAR Atm.kortelė - 256MB 16X USB CF Card | 316,00 Lt | 0 | 2003.09.15 |
| LEXCF512-16-253 | LEXAR Atm.kortelė - 512MB 16X USB CF Card | 585,00 Lt | 0 | 2003.10.15 |
| CF256-40-360 | LEXAR atm. Kortelė Professional Refill serija 256 MB 40X USB CF | 404,00 Lt | 0 | 2003.09.26 |
| CF512-40-360 | LEXAR atm. Kortelė Professional Refill serija 512 MB 40X USB CF | 891,00 Lt | 0 | 2003.09.26 |
| CFB1GB-32-360 | LEXAR atm. Kortelė Professional Refill serija 1 GB 32X USB CF | 1.401,00 Lt | 0 | 2003.09.26 |
| CF2GB-32-360 | LEXAR atm. Kortelė Professional Refill serija 2 GB 32X USB CF | 2.976,00 Lt | 0 | 2003.09.26 |
| LEXAR CF atminties kortelės 256 MB x24 PRO (rekomenduoja naudoti PENTAX) | 641,00 Lt | 0 | 2003.01.01 | |
| LEXCF256-40-386 | LEXAR CF atminties kortelės 256 MB x40 PRO (rekomenduoja naudoti PENTAX) [Sustained write performance (host to flash) 1X=150KB/sec. 4X=600KB/sec. 12X=1.8MB/sec. 16X=2.4MB/sec, 32X=4.8MB/sec, 40X=6.0MB/sec., Data transfer rate to/from host Up to 16.6MB/sec. (burst)] | 306,00 Lt | 0 | 2004.04.07 |
| LEXCF512-40-386 | LEXAR CF atminties kortelės 512 MB x40 PRO (rekomenduoja naudoti PENTAX) | 422,00 Lt | 0 | 2004.08.03 |
| LEXCF512-80-386 | LEXAR atminties kortelė 512MB 80X Professional CF Card | 477,00 Lt | 0 | 2004.08.03 |
| LEXCF1GB-32-386 | LEXAR CF atminties kortelės 1 GB x32 PRO (rekomenduoja naudoti PENTAX) | 1.074,00 Lt | 0 | 2003.09.15 |
| LEXCF1GB-40-386 | LEXAR atminties kortelė 1 GB CompactFlash 40X USB CompactFlash w/ WA | 827,00 Lt | 0 | 2004.08.03 |
| LEXCF1GB-80-386 | LEXAR atminties kortelė 1GB 80X Professional CF Card | 919,00 Lt | 0 | 2004.08.03 |
| LEXCF2GB-32-386 | LEXAR Atm.kortelė 2 GB CompactFlash 32X USB CompactFlash w/ WA | 2.442,00 Lt | 0 | 2003.09.15 |
| LEXCF2GB-40-386 | LEXAR atminties kortelė 2 GB CompactFlash 40X USB CompactFlash w/ WA | 1.470,00 Lt | 0 | 2004.08.03 |
| LEXCF2GB-80-386 | LEXAR atminties kortelė 2GB 80X Professional CF Card | 1.801,00 Lt | 0 | 2004.08.03 |
| LEXCF4GB-40-386 | LEXAR atminties kortelė 4 GB CompactFlash 40X USB CompactFlash w/ WA | 3.585,00 Lt | 0 | 2004.08.03 |
| LEXCF4GB-80-386 | LEXAR atminties kortelė 4GB 80X Professional CF Card | 4.137,00 Lt | 0 | 2004.08.03 |
| LEXCF8GB-40-386 | LEXAR atminties kortelė 8GB 40X Professional CF Card | 15.631,00 Lt | 0 | 2004.08.03 |
| LEXWALLET-231 | LEXAR atminties kortelės dėklas Professional CF Card Wallet | 36,00 Lt | 0 | 2004.08.03 |
| CF/32 | KINGSTON CF/32 Memory/Chips Compact Flash Card/32MB PC Card | 54,00 Lt | 0 | 2004.06.05 |
| CF/64 | KINGSTON CF/64 CF - Compact Flash Card 64MB | 78,00 Lt | 0 | 2005.03.29 |
| CF/128 | KINGSTON CF/128 - Compact Flash Card 128MB | 49,00 Lt | 0 | 2005.08.13 |
| CF/128-S | KINGSTON CF/128-S Memory 128MB CompactFlash Card SLC | 225,00 Lt | 0 | 2005.02.23 |
| CF/256 | KINGSTON CF/256 256MB COMPACT FLASH CARD, 3.3V/5V dual voltage support, 10.8ms seek time [www.kingston.com] | 72,00 Lt | 0 | 2005.08.13 |
| CF/256-S | KINGSTON CF/256-S Compact Flash 256MB PC Card | 87,00 Lt | 0 | 2005.06.25 |
| CF/256ADP | KINGSTON CF/256ADP 256MB COMPACTFLASH CARD + ADAPTER | 154,00 Lt | 0 | 2005.07.09 |
| CF/256ADP-S | KINGSTON CF/256ADP-S 256MB COMPACTFLASH CARD + ADAPTER (SLC) | 296,00 Lt | 0 | 2005.01.15 |
| CF/512 | KINGSTON CF/512 CF - Compact Flash Card 512MB, Type I | 116,00 Lt | 0 | 2005.08.13 |
| CF/512-S | KINGSTON CF/512-S Memory/Chips CompactFlash Card SLC/512MB, High Speed SLC 44x/34x(6500 KB/s /5,200 KB/s ), duomenų laikymas iki 10metų, 10.8ms, SLC – Single Level Cell technologija, 3.3V/5V suderinama | 130,00 Lt | 0 | 2005.08.13 |
| CF/512ADP | KINGSTON CF/512ADP 512MB COMPACTFLASH CARD + ADAPTER | 235,00 Lt | 0 | 2005.07.09 |
| CF/1024 | KINGSTON CF/1024 CF - Compact Flash Card 1GB | 206,00 Lt | 0 | 2005.08.13 |
| CF/1024-S | KINGSTON CF/1024-S 1GB COMPACTFLASH CARD ELITE PRO (SLC), 50x | 221,00 Lt | 0 | 2005.08.13 |
| CF/1024ADP | KINGSTON CF/1024ADP 1GB COMPACTFLASH CARD + ADAPTER | 406,00 Lt | 0 | 2005.07.09 |
| CF/2GB-S | KINGSTON CF/2GB-S 2GB ELITE PRO COMPACTFLASH CARD | 431,00 Lt | 0 | 2005.09.21 |
| CF/4GB-S | KINGSTON CF/4GB-S 4GB ELITE PRO COMPACTFLASH CARD | 841,00 Lt | 0 | 2005.08.13 |
| 26ptkf64 | PRETEC Atminties kortelė 64MB Compact Flash Card | 54,00 Lt | 1 | 2005.07.18 |
| 26ptkf128 | PRETEC Atminties kortelė 128MB Compact Flash Card | 106,00 Lt | 5 | 2004.06.23 |
| mmptcf128renesas | PRETEC 128MB Compact Flash Card 40X Reneses series | 57,00 Lt | 3 | 2005.06.20 |
| 26ptkf256 | PRETEC Atminties kortelė 256MB Compact Flash Card | 84,00 Lt | 0 | 2005.06.20 |
| mmptcf256plat | PRETEC 256MB Compact Flash Card Platinum | 274,00 Lt | 0 | 2004.07.02 |
| mmptcf256renesas | PRETEC 256MB Compact Flash Card 40X Reneses series | 87,00 Lt | 1 | 2005.06.20 |
| mmptcf256cheetah | PRETEC 256MB Compact Flash Card 80X Cheetah series, CF card | 104,00 Lt | 2 | 2005.01.29 |
| 26ptkf512 | PRETEC 512MB Atminties kortelė/Compact Flash Card | 380,00 Lt | 5 | 2004.06.23 |
| mmptcf512renesas | PRETEC 512MB Compact Flash Card 40X Reneses series | 149,00 Lt | 1 | 2005.03.23 |
| mmptcf512cheetah | PRETEC 512MB Compact Flash Card 80X Cheetah series | 224,00 Lt | 0 | 2004.12.17 |
| mmptcf1gbrenesas | PRETEC 1GB Compact Flash Card 40X | 334,00 Lt | 0 | 2004.12.17 |
| CF32MB | PQI atmintinė COMPACT FLASH CARD 32 MB | 60,00 Lt | 0 | 2004.03.13 |
| FC032 | PQI Compact Flash Card 32MB | 58,00 Lt | 0 | 2003.09.02 |
| FC064 | PQI Compact FLASH Card 64 Mb [http://www.pqi.com.tw] | 81,00 Lt | 0 | 2005.02.23 |
| FC128 | PQI Compact FLASH Card 128 Mb [http://www.pqi.com.tw] | 125,00 Lt | 10 | 2004.03.02 |
| AC9128M | PQI COMPACT FLASH CARD 128MB 24X | 53,00 Lt | 0 | 2005.08.13 |
| AC36-128 | PQI COMPACT FLASH CARD 128MB 40X HISPEED | 60,00 Lt | 0 | 2005.08.13 |
| AC0128M | PQI Super-Speed (40X) Compact FLASH Card 128 Mb [http://www.pqi.com.tw] | 57,00 Lt | 0 | 2005.08.13 |
| FC128.01F1 | PQI Super-Speed (40X) Compact Flash Card 128MB | 123,00 Lt | 0 | 2004.04.17 |
| FC256 | PQI Compact FLASH Card 256 Mb 12mėn. [http://www.pqi.com.tw] | 231,00 Lt | 0 | 2004.03.02 |
| AC0256M | PQI Compact FLASH Card 256 Mb, High Speed Performance 40X, Capacity: 64MB ~ 512MB, Full ATA compatible, Type I CF Card, 3.3V/5V supported, video recording support [http://www.pqi.com.tw], 12mėn. | 74,00 Lt | 0 | 2005.08.13 |
| FC256.02F1 | PQI Super-Speed (40X) Compact Flash Card 256MB | 262,00 Lt | 0 | 2004.01.19 |
| AC9256M | PQI COMPACT FLASH CARD 256MB 24X | 88,00 Lt | 0 | 2005.08.13 |
| AC36-256 | PQI COMPACT FLASH CARD 256MB 40X HISPEED | 57,00 Lt | 0 | 2005.08.13 |
| AC45-256 | PQI Compact Flash Card 256MB 60X, 9MB/S | 99,00 Lt | 0 | 2005.08.13 |
| FC512 | PQI Compact FLASH Card 512 Mb [http://www.pqi.com.tw] | 477,00 Lt | 0 | 2004.03.02 |
| AC0512M | PQI COMPACT FLASH CARD 512MB 40XHISPEED | 124,00 Lt | 0 | 2005.08.13 |
| FC512.01F1 | PQI Super-Speed (40X) Compact Flash Card 512MB | 522,00 Lt | 0 | 2003.09.02 |
| FC512.02F1 | PQI Super-Speed (40X) Compact Flash Card 512MB | 456,00 Lt | 0 | 2004.03.13 |
| AC45-512 | PQI Compact Flash Card 512MB 60X, 9MB/S | 165,00 Lt | 0 | 2005.08.13 |
| FC01G | PQI Compact Flash Card 1GB [http://www.pqi.com.tw] | 985,00 Lt | 0 | 2004.01.24 |
| FC01G.01F1 | PQI COMPACT FLASH CARD 1GB 40X HISPEED | 1.000,00 Lt | 0 | 2004.01.24 |
| AC0010G | PQI Super-Speed (40X) Compact Flash Card 1GB | 203,00 Lt | 0 | 2005.10.04 |
| FC01G.02F1 | PQI Super-Speed (40X) Compact Flash Card 1GB | 1.044,00 Lt | 0 | 2003.10.21 |
| AC45-1030 | PQI Compact Flash Card 1GBMB 60X, 9MB/S | 254,00 Lt | 0 | 2005.07.27 |
| AC43-2030 | PQI Compact Flash Card 2GB 40X, 6MB/S | 419,00 Lt | 0 | 2005.09.21 |
| SDL-12101010 | VM Compact Flash Card 128MB 52x, VMCF128 | 46,00 Lt | 0 | 2005.05.21 |
| SDL-12101020 | VM Compact Flash Card 256MB , VMCF256 | 80,00 Lt | 0 | 2005.05.21 |
| SDL-12101030 | VM Compact Flash Card 512MB 52x, VMCF512 | 151,00 Lt | 0 | 2005.05.21 |
| RIDATA CF Hi-speed kortelės 256 MB | 372,00 Lt | 0 | 2003.01.01 | |
| RIDATA CF Hi-speed kortelės 512 MB | 783,00 Lt | 0 | 2003.01.01 | |
| TS64MFLASHCF | TRANSCEND 64MB CF Card | 61,00 Lt | 10 | 2004.08.03 |
| TS128MCF45 | TRANSCEND 128MB CF Card (45X) | 97,00 Lt | 30 | 2004.08.03 |
| TS256MCF45 | TRANSCEND 256MB CF Card (45X) | 123,00 Lt | 0 | 2005.02.04 |
| TS512MCF45 | TRANSCEND 512MB CF Card (45X) | 210,00 Lt | 0 | 2005.02.04 |
| TS1GCF45 | TRANSCEND 1GB CF Card (45X) | 376,00 Lt | 0 | 2005.02.04 |
| TS2GCF45 | TRANSCEND 2GB CF Card (45X) | 888,00 Lt | 0 | 2004.08.03 |
| TS4GCF45 | TRANSCEND 4096MB 4GB CF Card (45X), Used on devices that support FAT32 | 1.735,00 Lt | 0 | 2004.08.03 |
| TS128MCF45I | TRANSCEND 128MB Industrial CF Card (45X) NEW!! | 166,00 Lt | 0 | 2004.03.30 |
| TS256MCF45I | TRANSCEND 256MB Industrial CF Card (45X) NEW!! | 131,00 Lt | 10 | 2004.08.03 |
| TS512MCF45I | TRANSCEND 512MB Industrial CF Card (45X) NEW!! | 252,00 Lt | 10 | 2004.08.03 |
| TS1GCF45I | TRANSCEND 1GB Industrial CF Card (45X) NEW!! | 1.150,00 Lt | 0 | 2004.03.30 |
| mmtrcf128 | TRAXDATA 128MB CompactFlash Card 52X Pro | 57,00 Lt | 0 | 2005.10.04 |
| mmtrcf256 | TRAXDATA 256MB CompactFlash Card 52X Pro | 95,00 Lt | 0 | 2005.10.04 |
| mmtrcf512 | TRAXDATA 512MB CompactFlash Card 52X Pro | 159,00 Lt | 0 | 2005.10.04 |
| VE-47006 | VERBATIM Compact Flash Card 8 MB | 75,00 Lt | 0 | 2003.01.01 |
| VE-47000 | VERBATIM Compact Flash Card 16 MB | 49,00 Lt | 0 | 2003.07.23 |
| VE-47001 | VERBATIM Compact Flash Card 32 MB | 57,00 Lt | 0 | 2003.07.23 |
| VE-47002 | VERBATIM Compact Flash Card 48 MB | 167,00 Lt | 0 | 2003.01.01 |
| VE-47003 | VERBATIM Compact Flash Card 64 MB | 54,00 Lt | 0 | 2004.12.13 |
| VE-47007 | VERBATIM Compact Flash Card 96 MB | 317,00 Lt | 0 | 2003.01.01 |
| VE-47004 | VERBATIM Compact Flash Card 128 MB | 49,98 Lt | 0 | 2006.04.04 |
| VE-47005 | VERBATIM Compact Flash Card 192 MB | 669,00 Lt | 0 | 2003.01.01 |
| VE-47008 | VERBATIM Compact Flash Card 256 MB | 81,91 Lt | 0 | 2006.04.04 |
| VE-47009 | VERBATIM Compact Flash Card 512 MB (type I) | 52,30 Lt | 0 | 2007.04.16 |
| VE-47010 | VERBATIM Compact Flash Card 1 GB | 55,99 Lt | 0 | 2008.02.21 |
| VIKING-FCF128MLC-RE | VIKING FLASH Memory/128MB Compact Flash Retail | 86,00 Lt | 0 | 2004.07.09 |
| VIKING-FCF256MLC-RE | VIKING FLASH Memory/256MB Compact Flash Retail | 149,00 Lt | 0 | 2004.07.09 |
| VIKING-CF16M | VIKING Memory/Chips Memory/16MB Compact Flash | 84,00 Lt | 0 | 2004.04.06 |
| VIKING-CF16M-ADAPT | VIKING Memory/Chips Memory/16MB Compact Flash+ adapter | 114,00 Lt | 0 | 2004.04.06 |
| VIKING-CF32M | VIKING Memory/Chips Memory/32MB Compact Flash | 68,00 Lt | 0 | 2004.04.06 |
| VIKING-CF32M-ADAPT | VIKING Memory/Chips Memory/32MB Compact Flash+ adapter | 124,00 Lt | 0 | 2004.04.06 |
| VIKING-CF48M | VIKING Memory/Chips Memory/48MB Compact Flash | 197,00 Lt | 0 | 2004.04.06 |
| VIKING-CF48M-ADAPT | VIKING Memory/Chips Memory/48MB Compact Flash+ adapter | 185,00 Lt | 0 | 2004.04.06 |
| VIKING-CF64M-ADAPT | VIKING Memory/Chips Memory/64MB Compact Flash+ adapter | 81,00 Lt | 5 | 2004.07.09 |
| VIKING-CF96M | VIKING Memory/Chips Memory/96MB Compact Flash | 141,00 Lt | 0 | 2004.04.06 |
| VIKING-CF128M | VIKING PC COMPONENTS MEMORY FLASH Compact Flash Card/128MB | 95,00 Lt | 5 | 2004.07.09 |
| VIKING-CF256M | VIKING PC COMPONENTS MEMORY FLASH Memory/256MB CF-Card | 154,00 Lt | 5 | 2004.07.09 |
| VIKING-CF512M | VIKING Memory/Chips Memory/512MB Compact Flash | 126,00 Lt | 12 | 2005.05.27 |
| VE-47012 | VERBATIM 2 GB, CF | 99,61 Lt | 0 | 2008.02.21 |
| VE-47014 | VERBATIM 4 GB (Type II), CF | 170,92 Lt | 0 | 2008.02.21 |
| OP-cf-45x-256MB | OPIUMEX kortelė Compact Flash Popular 45x 256MB | 43,53 Lt | 0 | 2007.06.23 |
| OP-cf-45x-512MB | OPIUMEX kortelė Compact Flash Popular 45x 512MB | 59,39 Lt | 0 | 2007.06.23 |
| OP-cf-45x-1G | OPIUMEX kortelė Compact Flash Popular 45x 1G | 111,94 Lt | 0 | 2007.06.23 |
| OP-cf-45x-2GB | OPIUMEX kortelė Compact Flash Popular 45x 2GB | 205,22 Lt | 0 | 2007.06.23 |
| OP-cf-xii-150x-512mb | OPIUMEX kortelė Compact Flash XII 150x 512MB | 60,95 Lt | 0 | 2007.06.23 |
| OP-cf-xii-150x-1gb | OPIUMEX kortelė Compact Flash XII 150x 1G | 110,70 Lt | 0 | 2007.06.23 |
| OP-cf-xii-150x-2gb | OPIUMEX kortelė Compact Flash XII 150x 2G | 199,00 Lt | 0 | 2007.06.23 |
| OP-cf-xii-150x-4gb | OPIUMEX kortelė Compact Flash XII 150x 4G | 386,82 Lt | 0 | 2007.06.23 |
| OP-cf-xii-150x-8gb | OPIUMEX kortelė Compact Flash XII 150x 8G | 839,55 Lt | 0 | 2007.06.23 |
| VE-47016 | VERBATIM HIGH SPEED COMPACT FLASH CARD 2GB READ UP TO 45MB/SEC (300x) WRITE UP TO 45MB/SEC (300x) | 206,29 Lt | 0 | 2008.02.21 |
| VE-47017 | VERBATIM HIGH SPEED COMPACT FLASH CARD 4GB READ UP TO 45MB/SEC (300x) WRITE UP TO 45MB/SEC (300x) | 406,68 Lt | 0 | 2008.02.21 |
| VE-47018 | VERBATIM HIGH SPEED COMPACT FLASH CARD 8GB READ UP TO 45MB/SEC (300x) WRITE UP TO 45MB/SEC (300x) | 760,31 Lt | 0 | 2008.02.21 |
| NC-FB4G | SONY NC-FB4G 4GB CF atmintinė 4 GB 'Compact Flash' atmintinė 66x greitis 10 MB/s nuskaitymo sparta 10 MB/s įrašymo sparta | 118,64 Lt | 0 | 2009.08.29 |
| NC-FC4G | SONY NC-FC4G 4GB CF atmintinė 4 GB 'Compact Flash' atmintinė 133x greitis 20 MB/s nuskaitymo sparta 20 MB/s įrašymo sparta | 187,46 Lt | 0 | 2009.08.29 |
| NC-FD4G | SONY NC-FD4G 4GB CF atmintinė 4 GB 'Compact Flash' atmintinė 300x greitis 45 MB/s nuskaitymo sparta 45 MB/s įrašymo sparta | 237,29 Lt | 0 | 2009.08.29 |
| NCFB2G | SONY Memory Compact Flash Compact Flash X66 type CompactFlash 66x 2GB memory card. Data transfer speed: 10 MB/s read, 9 MB/s write (equivalent to Ultra II type). For digital photo cameras having CompactFlash slot. Ideal compatibility with Sony ALPHA and other DSLR cameras. 5 years warranty | 103,17 Lt | 0 | 2009.02.06 |
| NCFB4G | SONY Memory Compact Flash Compact Flash X66 type CompactFlash 66x 4GB memory card. Data transfer speed: 10 MB/s read, 9 MB/s write (equivalent to Ultra II type). For digital photo cameras having CompactFlash slot. Ideal compatibility with Sony ALPHA and other DSLR cameras. 5 years warranty | 129,81 Lt | 0 | 2009.02.06 |
| NCFC2G | SONY Memory Compact Flash X133 type CompactFlash 133X 2GB memory card. High data transfer speed: 20 MB/s read, 20 MB/s write (equivalent to Extreme III type). Supported by Image Recovery Service. 5 years warranty | 135,17 Lt | 0 | 2009.02.06 |
| NCFD2G | SONY Memory Compact Flash X300 type CompactFlash 300X 2GB memory card. 45 MB/s write speed. The highest transfer speed card of the range. For high resolution pictures & high speed continuous shooting. Supported by Image Recovery Service. 5 years warranty | 173,01 Lt | 0 | 2009.02.06 |
| NCFC4G | SONY Memory Compact Flash X133 type CompactFlash 133X 4GB memory card. High data transfer speed: 20 MB/s read, 20 MB/s write (equivalent to Extreme III type). Supported by Image Recovery Service. 5 years warranty | 224,13 Lt | 0 | 2009.02.06 |
| NCFD4G | SONY Memory Compact Flash X300 type CompactFlash 300X 4GB memory card. 45 MB/s write speed. The highest transfer speed card of the range. For high resolution pictures & high speed continuous shooting. Supported by Image Recovery Service. 5 years warranty | 262,17 Lt | 0 | 2009.02.06 |
| NCFC8G | SONY Memory Compact Flash X133 type CompactFlash 133X 8GB memory card. High data transfer speed: 20 MB/s read, 20 MB/s write (equivalent to Extreme III type). Supported by Image Recovery Service. 5 years warranty | 351,43 Lt | 0 | 2009.02.06 |
| NCFD8G | SONY Memory Compact Flash X300 type CompactFlash 300X 8GB memory card. 45 MB/s write speed. The highest transfer speed card of the range. For high resolution pictures & high speed continuous shooting. Supported by Image Recovery Service. 5 years warranty | 482,72 Lt | 0 | 2009.02.06 |
| NCFD16G | SONY Memory Compact Flash X300 type CompactFlash 300X 16GB memory card. 45 MB/s write speed. The highest transfer speed card of the range. For high resolution pictures & high speed continuous shooting. Supported by Image Recovery Service. 5 years warranty | 907,34 Lt | 0 | 2009.02.06 |
Realių kainų ir kiekio klausti el. paštu / ask by email sales@matrix.lt arba telefonu / or phone.
- Grįžti į katalogo pradžią ... >>>
- Matrix kontaktai / Contacts
- Informacija apie katalogą