| Modelis | Pavadinimas | Kaina_LtsuPVM | stock | Update_Date0 |
|---|---|---|---|---|
| 91.90640.070 | APACER MEMORY STICK 64MB CARD | 103,00 Lt | 0 | 2005.01.15 |
| 91.91288.090 | APACER MEMORY STICK 128MB CARD | 94,00 Lt | 0 | 2005.08.13 |
| 96.92563.074 | APACER MEMORY STICK PRO 256MB CARD (SONY fotoaparatams) | 161,00 Lt | 0 | 2005.08.13 |
| 96.92563.076 | APACER MEMORY STICK PRO DUO 256MB | 182,00 Lt | 0 | 2005.08.13 |
| 96.95123.074 | APACER MEMORY STICK PRO 512MB CARD | 308,00 Lt | 0 | 2005.08.13 |
| 96.95123.076 | APACER MEMORY STICK PRO DUO 512MB CARD | 318,60 Lt | 0 | 2005.08.13 |
| LEXMS032-253 | LEXAR MemoryStick (SONY technikai) 32 MB, Average access speed 350KB/sec. | 82,00 Lt | 0 | 2003.09.15 |
| LEXMS064-253 | LEXAR MemoryStick (SONY technikai) 64 MB | 56,00 Lt | 0 | 2005.10.04 |
| LEXMS128-253 | LEXAR MemoryStick (SONY technikai) 128 MB [http://www.digitalfilm.com] [http://www.lexarmedia.com] | 155,00 Lt | 0 | 2004.08.03 |
| LEXMS256-253 | LEXAR Atm.kortelė - 256MB Memory Stick ClassicLine (SONY technikai) (w/ Mem Select) | 296,00 Lt | 3 | 2005.07.18 |
| LEXMS256-366 | LEXAR Atm.kortelė - 256MB MemoryStick Pro ClassicLine (SONY technikai), Maximum Write speed 20 MB/sec. | 301,00 Lt | 0 | 2005.02.04 |
| LEXMS512-366 | LEXAR Atm.kortelė - 512MB MemoryStick Pro ClassicLine (SONY technikai) | 919,00 Lt | 0 | 2004.08.03 |
| LEXMS1GB-366 | LEXAR Atm.kortelė - 1 GB MemoryStick Pro ClassicLine (SONY technikai) | 1.746,00 Lt | 0 | 2004.08.03 |
| LEXMSD064-266 | LEXAR Atm.kortelė SONY technikai 64MB Memory Stick Duo | 146,00 Lt | 0 | 2004.08.03 |
| LEXMSD064-253 | LEXAR Atm.kortelė SONY technikai 64MB Memory Stick Duo MagicGate/HS | 165,00 Lt | 0 | 2004.08.03 |
| LEXMSD128-266 | LEXAR Atm.kortelė SONY technikai 128MB Memory Stick Duo | 183,00 Lt | 0 | 2004.08.03 |
| LEXLEXMSD128-253 | LEXAR Atm.kortelė SONY technikai 128MB Memory Stick Duo MagicGate/HS | 229,00 Lt | 0 | 2004.08.03 |
| LEXMS128-492 | LEXAR atminties kortelė Twin Pack - 2 x 128MB Memory Stick | 293,00 Lt | 0 | 2004.06.11 |
| LEXMSDP256-366 | LEXAR Atm.kortelė SONY technikai 256MB Memory Stick PRO Duo | 367,00 Lt | 0 | 2004.08.03 |
| LEXMS256-492 | LEXAR atminties kortelė Twin Pack - 2 x 256MB Memory Stick Select | 542,00 Lt | 0 | 2004.06.11 |
| LEXMSDP512-366 | LEXAR Atm.kortelė SONY technikai 512MB Memory Stick PRO Duo | 919,00 Lt | 0 | 2004.08.03 |
| SDL-12101160 | VM Memory Stick Card 128MB, VMMS128 | 92,00 Lt | 0 | 2005.05.21 |
| MSA-16A | SONY Original Memory Stick 16 MB [SONY MSA-16A Atminties kortelė 16 MB atminties kortelė.] | 92,00 Lt | 0 | 2004.10.23 |
| MSA-32A | SONY Original Memory Stick 32 MB | 100,00 Lt | 0 | 2004.10.23 |
| MSH-M32A | SONY MSH-M32A Atminties kortelė 32MB ,,DUO' atminties kortelė, MAGICGATE & HIGH SPEED | 80,00 Lt | 0 | 2005.03.21 |
| MSH-M32N | SONY MSH-M32N Atminties kortelė 32 MB 'Memory stick DUO' atminties kortelė. | 68,00 Lt | 0 | 2005.08.13 |
| MSH-M64A | SONY MemoryStick DUO, 64MB, MAGICGATE & HIGH SPEED | 165,00 Lt | 0 | 2004.10.23 |
| MSA-32A | SONY Memory Stick 32MB | 135,00 Lt | 0 | 2003.01.01 |
| MSH-32 | SONY MEMORY STICK 32MB, HIGH SPEED | 80,00 Lt | 0 | 2005.05.07 |
| MSH-32.CE | SONY MEMORYSTICK 32MB, MAGICGATE, HIGH SPEED | 68,00 Lt | 0 | 2005.08.13 |
| MSA-64A | SONY Original Memory Stick 64 MB [SONY MSA-64A 64 MB atminties kortelė.] | 94,00 Lt | 0 | 2005.05.07 |
| MSH-64A | SONY Original Memory Stick NEW MS DUO, MAGICGATE & HIGH SPEED, 64MB | 115,00 Lt | 0 | 2005.02.22 |
| MSH-M64N | SONY MSH-M64N Atminties kortelė 64 Mb ,,Magic Gate' DUO atminties kortelė. | 97,00 Lt | 0 | 2005.10.17 |
| MSH-64.CE | SONY MEMORYSTICK 64MB, MAGICGATE, HIGH SPEED | 85,00 Lt | 0 | 2005.08.13 |
| MSH-M128N | SONY MSH-M128N Atminties kortelė 128 Mb ,,Magic Gate' DUO atminties kortelė. | 136,00 Lt | 0 | 2005.10.17 |
| MSA128 | SONY Original Memory Stick/128MB | 235,00 Lt | 2 | 2004.04.06 |
| MSA-128A | SONY Original Memory Stick 128 MB [SONY MSA-128A Atminties kortelė 128 MB atminties kortelė.] | 224,00 Lt | 0 | 2004.10.23 |
| MSH-M128A | SONY Original MEMORY STICK DUO 128MB, HIGH SPEED | 232,00 Lt | 0 | 2004.10.23 |
| MSH-128 | SONY MSH-128 Atminties kortelė 128Mb ,,Magic Gate' atminties kortelė. | 119,00 Lt | 0 | 2005.08.13 |
| MSH-128S2 | SONY MSH-128S2 Atminties kortelė 128x2Mb ,,Magic Gate' atminties kortelė. | 127,27 Lt | 0 | 2006.10.19 |
| MSH-128S2.CE | SONY MEMORY STICK 128MB X 2 WITH SELECTOR + A | 222,00 Lt | 0 | 2005.08.13 |
| MSA-128S2 | SONY Original MS select, 2x128MB, standard compatibility [SONY MSA-128S2 Atminties kortelė 256 MB atminties kortelė.] | 293,00 Lt | 0 | 2004.12.14 |
| MSX-M256A | SONY MSX-M256A Atminties kortelė MagicGate, 1*256 MB atminties kortelė, MEMORY STICK PRO DUO, + adapteris komplekte[kodas: MSAC-M2], Half Sized, 123 MB storage per side (for a total of 246MB) , Memory Stick Interface (Serial), Memory Stick PRO DUO media contains a system management area. The capacity actually used (user area) is approx. 220MB | 382,00 Lt | 0 | 2004.10.23 |
| MSX-256 | SONY Original MS Pro, highspeed, 256MB MSX-256 Atminties kortelė | 366,00 Lt | 0 | 2004.10.23 |
| MSX-256S | SONY MEMORY STICK PRO, 256 MB, MS PRO, MINIMUM WRITE SPEED 15MBP | 96,59 Lt | 0 | 2007.05.30 |
| MSX-256N | SONY MEMORY STICK PRO, 256 MB, HS - high speed (geriau tinka filmavimui negu MSX-256S modelis) | 34,41 Lt | 0 | 2009.08.29 |
| MSX-M256S | SONY MEMORY STICK PRO DUO S, 256 MB, MSX-M256S Atminties kortelė 256 MB. 'Memory Stick Pro Duo' Sparta 15 Mbps. | 101,14 Lt | 0 | 2007.05.30 |
| MSX-M256N | SONY MEMORY STICK PRO DUO HS, 256 MB, MAGICGATE, READ/WRITE | 222,00 Lt | 0 | 2005.08.13 |
| MSX-512 | SONY Original MS Pro, highspeed, 512MB MSX-512 Atminties kortelė | 552,00 Lt | 0 | 2004.12.14 |
| MSX-M512A | SONY Original MEMORY STICK PRO DUO, 512 MB | 540,00 Lt | 0 | 2005.03.17 |
| MSX-M512N | SONY MEMORY STICK PRO DUO HS, 512 MB, MAGICGATE, READ/WRITE, MSX-M512N Atminties kortelė 512 MB atminties kortelė. 'Memory Stick Pro Duo' Sparta 80 Mbps | 552,00 Lt | 0 | 2005.10.17 |
| MSX-M512S | SONY MS PRO DUO, MAGICGATE, 512MB, MSX-M512S 512 MB atminties kortelė. Memory Stick Pro Duo' Duomenų perdavimo greitis 15Mbps | 142,05 Lt | 0 | 2006.10.19 |
| MSX-512S | SONY MEMORY STICK PRO, 512MB, MS PRO, MINIMUM WRITE SPEED 15MBP | 70,59 Lt | 0 | 2008.01.30 |
| MSX-512N | SONY MEMORY STICK PRO HS(high speed), geriau tinka filmavimui, 512 MB, MSX-512N Atminties kortelė 512 MB. 'Memory Stick Pro' Sparta 80 Mbps., MAGICGATE | 177,27 Lt | 0 | 2007.05.30 |
| MSX-1GN | SONY MEMORY STICK PRO HS, 1GB, MS PRO, MAGICGATE, MSX-1GN 1GB atminties kortelė. 80Mb/s sparta | 318,18 Lt | 0 | 2006.10.19 |
| MSX-1G | SONY Original MemoryStick Pro, highspeed, 1GB | 977,00 Lt | 0 | 2004.12.14 |
| MSX-1GS | SONY MS PRO, 1GB, MINIMUM WRITE SPEED 15MBPS, Atminties kortelė 1 GB atminties kortelė. 15Mb/s sparta | 506,00 Lt | 0 | 2005.10.17 |
| MSX-M1GN | SONY MEMORY STICK PRO DUO HS , 1 GB, MAGIC GATE, READ/WRITE S, MagicGate, Read/Write speed 80Mbps, transfer speed 160 Mbps, ideal for high resolution images & movies, 1/3 vol. & 1/2 weight of standart MS, compatible with standart MS slot via MS Duo adaptor (optional). For use in Sony PDAs, GSM & PSP | 620,00 Lt | 0 | 2006.01.17 |
| MSX-2GN | SONY MEMORY STICK PRO HS, 2GB, MS PRO, MAGICGATE | 2.395,00 Lt | 0 | 2005.08.13 |
| MSG-32A | SONY Original Magic Gate Memory Stick 32 MB | 102,00 Lt | 0 | 2005.10.17 |
| MSG-64A | SONY Original Magic Gate Memory Stick 64 MB | 252,00 Lt | 0 | 2003.08.01 |
| MSG-128A | SONY Original Magic Gate Memory Stick 128 MB | 378,00 Lt | 0 | 2003.08.01 |
| MSG-M64A | SONY Original MagicGate MS DUO, 64MB [SONY MSG-M64A Atminties kortelė 64 MB „Magic Gate“ atminties kortelė.] | 92,00 Lt | 0 | 2004.12.14 |
| TS128MMSD | TRANSCEND 128MB Memory Stick Duo (Other) | 214,00 Lt | 0 | 2004.08.03 |
| VE-47201 | VERBATIM 128 MB, MS(Memory stick) | 102,73 Lt | 0 | 2006.04.04 |
| VE-47202 | VERBATIM 256 MB, MS(Memory stick) | 155,48 Lt | 0 | 2006.04.04 |
| VE-47251 | VERBATIM 512 MB, MS(Memory stick) | 206,85 Lt | 0 | 2006.04.04 |
| VE-47252 | VERBATIM 1 GB, MS(Memory stick) | 354,00 Lt | 0 | 2006.04.04 |
| VE-47260 | VERBATIM Duo 128 MB, MS(Memory stick) | 127,72 Lt | 0 | 2006.04.04 |
| OP-mspro256mb | OPIUMEX Sandisk Memory Stick 256MB PRO | 87,06 Lt | 0 | 2007.06.23 |
| OP-msproduo256mb | OPIUMEX Sandisk Memory Stick 256MB PRO Duo | 93,28 Lt | 0 | 2007.06.23 |
| OP-mspro512mb | OPIUMEX Sandisk Memory Stick 512MB PRO | 124,38 Lt | 0 | 2007.06.23 |
| OP-msproduo512mb | OPIUMEX Sandisk Memory Stick 512MB PRO Duo | 133,71 Lt | 0 | 2007.06.23 |
| OP-mspro1gb | OPIUMEX Sandisk Memory Stick 1GB PRO | 189,68 Lt | 0 | 2007.06.23 |
| OP-msproduo1gb | OPIUMEX Sandisk Memory Stick 1GB PRO Duo | 189,68 Lt | 0 | 2007.06.23 |
| OP-mspro2gb | OPIUMEX Sandisk Memory Stick 2GB PRO | 593,28 Lt | 0 | 2007.06.23 |
| OP-msproduo2gb | OPIUMEX Sandisk Memory Stick 2GB PRO Duo | 385,57 Lt | 0 | 2007.06.23 |
| OP-msmicro256mb | OPIUMEX Memory Stick Micro 256 MB | 90,17 Lt | 0 | 2007.06.23 |
| OP-msmicro512mb | OPIUMEX Memory Stick Micro 512 MB | 133,71 Lt | 0 | 2007.06.23 |
| MS-A512A | SONY MS-A512A Atminties kortelė 512 MB mikro atminties kortelė. iki 160 Mb/s sparta 'Memory Stick Micro' Skirta mobiliems telefonams | 35,59 Lt | 0 | 2009.08.29 |
| MSX-M1GNX | SONY MSX-M1GNX Atminties kortelė 1 GB atminties kortelė. 80 Mb/s sparta 'Memory Stick Duo' | 215,91 Lt | 0 | 2007.05.30 |
| MSX-M1GS | SONY MSX-M1GS Atminties kortelė 1 GB atminties kortelė. 15Mb/s sparta 'Memory Stick Duo' | 238,64 Lt | 0 | 2006.10.19 |
| MSX-M1GSX | SONY MSX-M1GSX Atminties kortelė 1 GB atminties kortelė. 15 Mb/s sparta 'Memory Stick Duo' su adapteriu | 197,73 Lt | 0 | 2007.05.30 |
| MSX-M2GN | SONY MSX-M2GN Atminties kortelė 2 GB atminties kortelė. 80 Mb/s sparta 'Memory Stick Duo' | 468,18 Lt | 0 | 2006.10.19 |
| MSX-M2GS | SONY MSX-M2GS Atminties kortelė 2 GB atminties kortelė. 15Mb/s sparta 'Memory Stick Duo' | 407,95 Lt | 0 | 2006.10.19 |
| MSX-M4GSX | SONY MSX-M4GSX Atminties kortelė 4 GB atminties kortelė. 15 Mb/s sparta 'Memory Stick Duo' su adapteriu | 562,50 Lt | 0 | 2007.05.30 |
| MS-A1GW | SONY MS-A1GW Atminties kortelė 1GB mikro atminties kortelė. iki 160 Mb/s sparta 'Memory Stick Micro' Skirta mobiliems telefonams | 178,41 Lt | 0 | 2007.04.03 |
| MSX-M256SX | SONY MSX-M256SX Atminties kortelė 256 MB atminties kortelė. 'Memory Stick Pro Duo' Duomenų perdavimo greitis 15Mbps su adapteriu | 101,14 Lt | 0 | 2007.05.30 |
| MSX-M512SX | SONY MSX-M512SX Atminties kortelė 512 MB atminties kortelė. 'Memory Stick Pro Duo' Duomenų perdavimo greitis 15Mbps su adapteriu | 140,91 Lt | 0 | 2007.05.30 |
| VE-47253 | VERBATIM Memory Stick Duo Pro 512 MB, greitis: - | 83,14 Lt | 0 | 2007.04.16 |
| VE-47254 | VERBATIM Memory Stick Duo Pro 1 GB, greitis: - | 58,35 Lt | 0 | 2008.02.21 |
| MSAC-MMDS | SONY MSAC-MMDS Atm. kortelės adapteris Memory Stick Micro adapteris Memory Stick Micro->Memeory Stick Duo-> Memory Stick | 20,00 Lt | 0 | 2008.01.30 |
| MS-EX1G | SONY MS-EX1G Atminties kortelė 1 GB atminties kortelė. 30 MB/s sparta. 'Memory Stick Pro-HG Duo'. | 144,71 Lt | 0 | 2008.01.30 |
| MSX-M2GSX | SONY MSX-M2GSX Atminties kortelė 2 GB atminties kortelė. 15 Mb/s sparta 'Memory Stick Duo' su adapteriu | 151,76 Lt | 0 | 2008.01.30 |
| MS-EX2G | SONY MS-EX2G Atminties kortelė 2GB atminties kortelė. 30 MB/s sparta. 'Memory Stick Pro-HG Duo ' | 106,78 Lt | 0 | 2009.08.29 |
| MS-EX4G | SONY MS-EX4G Atminties kortelė 4GB atminties kortelė. 30 MB/s sparta 'Memory Stick Pro-HG Duo ' | 417,65 Lt | 0 | 2008.01.30 |
| MSX-M8GSX | SONY MSX-M8GSX -PRINTS Atminties kortel 8 GB atminties kortelė. 15 Mb/s sparta 'Memory Stick Duo' su adapteriu | 617,65 Lt | 0 | 2008.01.30 |
| VE-47255 | VERBATIM Memory Stick Duo Pro 1 GB | 128,49 Lt | 0 | 2008.02.21 |
| MS-MT1G | SONY MS-MT1G Atminties kortelė 1 GB atminties kortelė. 32 MB/s sparta. 'Memory Stick' Mark 2. | 53,39 Lt | 0 | 2009.08.29 |
| MS-HX4G | SONY MS-HX4G Atminties kortelė 4 GB atminties kortelė. 20 MB/s skaitymo sparta. Komplekte: USB skaitytuvas. | 88,98 Lt | 0 | 2009.08.29 |
| MS-MT4GN-POUCH | SONY MS-MT4GN-POUCH Atminties kortelė 4 GB atminties kortelė. 32 MB/s sparta. 'Memory Stick' Mark 2. Dėkliukas fotoaparatui. | 88,98 Lt | 0 | 2009.08.29 |
| MS-MT8G | SONY MS-MT8G Atminties kortelė 8 GB atminties kortelė. 32 MB/s sparta. 'Memory Stick' Mark 2. | 142,37 Lt | 0 | 2009.08.29 |
| MS-HX8G | SONY MS-HX8G Atminties kortelė 8 GB atminties kortelė. 20 MB/s skaitymo sparta. komplekte USB skaitytuvas. | 154,24 Lt | 0 | 2009.08.29 |
| MS-MT16G | SONY MS-MT16G Atminties kortelė 16 GB atminties kortelė. 32 MB/s sparta. 'Memory Stick' Mark 2. | 308,47 Lt | 0 | 2009.08.29 |
| MS-HX16G | SONY MS-HX16G Atminties kortelė 16 GB atminties kortelė. 20 MB/s skaitymo sparta. komplekte USB skaitytuvas. | 332,20 Lt | 0 | 2009.08.29 |
| MSMT1G | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 1GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty | 65,72 Lt | 0 | 2009.02.06 |
| MSMT1G-PSP | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 1GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack designed in PSP accesory style | 66,50 Lt | 0 | 2009.02.06 |
| MSMT2G | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 2GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty | 69,06 Lt | 0 | 2009.02.06 |
| MSMT2G-POUCH | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 2GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Promotion - supplied with a pouch for photo camera | 69,06 Lt | 0 | 2009.02.06 |
| MSMT2G-PSP | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 2GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack designed in PSP accesory style | 69,06 Lt | 0 | 2009.02.06 |
| MSMT4G | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 4GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty | 113,69 Lt | 0 | 2009.02.06 |
| MSMT4G-POUCH | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 4GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. 5 years warranty. Promotion - supplied with a pouch for photo camera | 113,69 Lt | 0 | 2009.02.06 |
| MSMT4G-PSP | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 4GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack designed in PSP accesory style | 113,69 Lt | 0 | 2009.02.06 |
| MSMT4G-GAME | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 4GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack in PSP accesory style. Promotion - supplied with a PSP game "WipeOut Pulse"(UMD DISC) | 113,69 Lt | 0 | 2009.02.06 |
| MSHX4G | SONY Memory Memory Stick PRO-HX DUO Memory Stick PRO-HX Duo 4GB. Read/Write speed - 20 MB/s. Supplied with USB adaptor. 10 years warranty | 147,90 Lt | 0 | 2009.02.06 |
| MSHX4G-VEGAS | SONY Memory Memory Stick PRO-HX DUO Memory Stick PRO-HX Duo 4GB. Read/Write speed - 20 MB/s. Supplied with USB adaptor. 10 years warranty. Promotion: Purchase MS + MS camcorder & download the "Vegas Movie Studio 9" video editing software via PC for free | 147,90 Lt | 0 | 2009.02.06 |
| MSMT8G | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 8GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty | 174,73 Lt | 0 | 2009.02.06 |
| MSMT8G-POUCH | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 8GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. 5 years warranty. Promotion - supplied with a pouch for photo camera | 174,73 Lt | 0 | 2009.02.06 |
| MSMT8G-PSP | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 8GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack designed in PSP accesory style | 174,73 Lt | 0 | 2009.02.06 |
| MSMT8G-GAME | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 8GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack in PSP accesory style. Promotion - supplied with a PSP game "WipeOut Pulse"(UMD DISC) | 174,73 Lt | 0 | 2009.02.06 |
| MSHX8G | SONY Memory Memory Stick PRO-HX DUO Memory Stick PRO-HX Duo 8GB. Read/Write speed - 20 MB/s. Supplied with USB adaptor. 10 years warranty | 227,13 Lt | 0 | 2009.02.06 |
| MSHX8G-VEGAS | SONY Memory Memory Stick PRO-HX DUO Memory Stick PRO-HX Duo 8GB. Read/Write speed - 20 MB/s. Supplied with USB adaptor. 10 years warranty. Promotion: Purchase MS + MS camcorder & download the "Vegas Movie Studio 9" video editing software via PC for free | 227,13 Lt | 0 | 2009.02.06 |
| MSMT16G | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 16GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty | 406,24 Lt | 0 | 2009.02.06 |
| MSMT16G-PSP | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO 16GB Mark2. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Product package (overpack) in PSP accesory style. Includes USB adaptor. 5 years warranty | 406,24 Lt | 0 | 2009.02.06 |
| MSMT16G-GAME | SONY Memory Memory Stick PRO DUO - PSP package design MS Pro DUO Mark2 16GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Overpack in PSP accesory style. Promotion - supplied with a PSP game "WipeOut Pulse"(UMD DISC) | 406,24 Lt | 0 | 2009.02.06 |
| MSMT16G-POUCH | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 16GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Promotion - supplied with a pouch for photo camera | 412,97 Lt | 0 | 2009.02.06 |
| MSMT16G-HANDYCAM | SONY Memory Memory Stick PRO DUO MS Pro DUO Mark2 16GB, MagicGate. Guaranteed min. write speed 32Mbps. Stable AVCHD recording. Includes MS adaptor. 5 years warranty. Promotion - supplied with a handycam case LCSX10 | 412,97 Lt | 0 | 2009.02.06 |
| MSMT16G-USB | SONY Memory Memory Stick PRO DUO MS Pro DUO 16GB Mark2. Guaranteed min. write speed 32Mbps. Up to: 110 minutes of video in 1920 mode, 6 hours of HD video in 1440 LP mode. > 4000 still images in 10M. Includes USB adapator. 5 years warranty | 412,97 Lt | 0 | 2009.02.06 |
Realių kainų ir kiekio klausti el. paštu / ask by email sales@matrix.lt arba telefonu / or phone.
- Grįžti į katalogo pradžią ... >>>
- Matrix kontaktai / Contacts
- Informacija apie katalogą