| Modelis | Pavadinimas | Kaina_LtsuPVM | stock | Update_Date0 |
|---|---|---|---|---|
| ACORP-Q4-2 | ACORP Barebone Aluminium P4 Intel GL chipset, VGA, LAN, Audio, (2*5.25 bay+ 3.5 bay+2*PCI) | 525,00 Lt | 0 | 2005.08.13 |
| ACORP-Q4-2B | ACORP Barebone Aluminium BLACK P4 Intel GL chipset, VGA, LAN, Audio, (2*5.25 bay+ 3.5 bay+2*PCI) | 551,00 Lt | 0 | 2005.08.13 |
| ACORP-Q4-2V-B | ACORP Barebone Aluminium BLACK P4 Intel GV chipset, VGA, LAN, Audio, (2*5.25 bay+ 3.5 bay+2*PCI) | 475,00 Lt | 0 | 2004.01.24 |
| DIGIMATRIX COMBO PAL | ASUS Barebone PC DiGiMatrix 533FSB/2DDR 333/2xATA133/COMBO/6-ch sound/SPFIF-out/8xUSB2.0/2x1394a/DVI/TV-out/TV-in/HDTV-out/Mini PCI/FM Radio/TV-tuner/7-in-1 Card Reader/WLAN+Gb-e LAN/Audio DJ/XP Home | 1.368,00 Lt | 0 | 2005.03.23 |
| DiGiMatrixDVD- | ASUS Barebone PC DiGiMatrix DVD-RW, 533FSB/2DDR 333/2xATA133/6-ch sound/SPFIF-out/8xUSB2.0/2x1394a/DVI/TV-out/TV-in/HDTV-out/Mini PCI/FM Radio/TV-tuner/7-in-1 Card Reader/WLAN+Gb-e LAN/Audio DJ/XP Home | 1.436,00 Lt | 0 | 2004.10.23 |
| PunditBalck | ASUS Barebone PC Pundit Black 533FSB/HTT, 200W, PFC , ASUS Barebone PC mb P4S8L , SIS 651/962 | 589,00 Lt | 5 | 2004.04.13 |
| PunditSilver | ASUS Barebone PC Pundit Silver 533FSB/HTT, Power 200W, PFC; Chipset SIS 651/962, FSB533/400Mhz, Motherboard ASUS P4S8L; 256-bit SiS 315 Integrated Graphics (Faster Engine Clock); Dimensions 91(w) x 357(d) x 275(h) mm; 14mėn. | 558,00 Lt | 0 | 2005.03.29 |
| Pundit-S | ASUS Pundit-S Silver SIS651, Prescott/533FSB/2xPCI/2xDDR333, 6-ch sound/SPDIF, Video, 4-in-1 Card Reader, 2x1394, PCMCIA, TV-out, DVI, 4xUSB, LAN | 392,00 Lt | 1 | 2005.03.23 |
| Pundit-RS | ASUS Barebone PC Pundit-R/Silver, Prescott/ATI RS300/800FSB/2xPCI/2xDDR333, 6-ch sound/SPDIF, ATI Video 128MB, 4-in-1 Card Reader, 2x1394, PCMCIA, TV-out, DVI, 4xUSB, LAN | 732,00 Lt | 0 | 2004.05.17 |
| PUNDIT-RID2 | ASUS Barebone PC Pundit-R/Silver, Prescott/ATI RS300/800FSB/2xPCI/2xDDR333, 6-ch sound/SPDIF, ATI Video 128MB, 4-in-1 Card Reader, 2x1394, PCMCIA, TV-out, DVI, 4xUSB, LAN, 24mėn. | 579,00 Lt | 5 | 2005.09.26 |
| Pundit-RB | ASUS Pundit-R/Black, Prescott/ATI RS300/800FSB/2xPCI/2xDDR333, 6-ch sound/SPDIF, ATI Video 128MB, 4-in-1 Card Reader, 2x1394, PCMCIA, TV-out, DVI, 4xUSB, LAN | 579,00 Lt | 5 | 2005.09.26 |
| Pundit-PH3 | ASUS Pundit-PH3 S775 i915G/800FSB/PCI-E x16/PCI-E x1/2xPCI/4xDDR400, 2xSATA, 6-ch sound/SPDIF, Video, 6-in-1 Card Reader, 2x1394, 6xUSB, LAN | 732,00 Lt | 5 | 2005.09.26 |
| Pundit2-AE2/COMBO | ASUS Pundit2-AE2/COMBO VIAK8M800/800FSB/1xMINI PCI/2xDDR400, 1xATA/1xSATA, 1x3.5/1xSLIM ODD, 6-ch sound, Video, 2x1394, 6xUSB, LAN | 772,09 Lt | 1 | 2005.09.26 |
| Pundit-AE3 | ASUS Pundit-AE3 SIS760GX/800FSB/8xAGP/2xPCI/2xDDR400, 2xATA/2xSATA, 6-ch sound/SPDIF, Video, 6-in-1 Card Reader, 6xUSB, LAN | 557,24 Lt | 0 | 2005.09.26 |
| Pundit-PE3 | ASUS Pundit-PE3 I915GL/800FSB/PCI-E x1/2xPCI/4xDDR400, 1xATA/2xSATA, 6-ch sound/SPDIF, Video, 6-in-1 Card Reader, 2x1394, 6xUSB, LAN | 640,50 Lt | 2 | 2005.09.26 |
| T2-PSTD | ASUS Barebone PC T2-P/STD, Silver Black, Prescott CPU/i865G/800FSB/8xAGP/PCI/2xDDR, 6-ch sound/SPDIF/Audio DJ, Intel Video 64MB, 6xUSB, LAN | 482,00 Lt | 0 | 2005.09.26 |
| T2-PDLX | ASUS Barebone PC T2-P/DLX, Silver Black, Prescott CPU/i865G/800FSB/8xAGP/PCI/2xDDR, 6-ch sound/SPDIF/Audio DJ, FM Radio, Intel Video 64MB, 7-in-1 Card Reader, 6xUSB, LAN | 571,00 Lt | 0 | 2005.09.26 |
| T2-PH1 | ASUS Barebone PC T2-PH1, i915G/800FSB/PCI-E x16/PCI/2xDual DDR400, 6-ch sound/SPDIF, 1xATA/2xSATA, Video, 2x1394, 7in1 Card Reader, FM radio-Audio DJ, GB-e LAN | 726,00 Lt | 4 | 2005.09.26 |
| T2-P | ASUS Barebone PC Terminator II, Silver Black, Prescott CPU/i865G/800FSB/8xAGP/PCI/2xDDR, SATA, 6-ch sound/SPDIF/Audio DJ, FM Radio, 2x1394, 7-in-1 Card Reader, 6xUSB, LAN | 705,00 Lt | 5 | 2004.06.23 |
| T2-R/DLX | ASUS Barebone PC Terminator II Deluxe, Silver Black, Prescott/ATI RS300/800FSB/8xAGP/PCI/2xDDR, SATA, 6-ch sound/SPDIF/Audio DJ, FM Radio, ATI Video 128MB, 6-in-1 Card Reader, 6xUSB, LAN | 495,00 Lt | 0 | 2005.09.26 |
| T2-R/DLX | ASUS Barebone PC Terminator II Deluxe T2-R/DLX, white Blue, Prescott/ATI RS300/800FSB/8xAGP/PCI/2xDDR, 6-ch sound/SPDIF/Audio DJ, FM Radio, ATI Video 128MB, 7-in-1 Card Reader, 6xUSB, LAN | 477,00 Lt | 5 | 2005.03.23 |
| T2-R/STD | ASUS Barebone T2-R/STD, Silver Black, Prescott/ATI RS300/800FSB/8xAGP/PCI/2xDDR, Audio DJ, ATI IGP 9100 VGA/128MB, 6xUSB, LAN, Ati chipset: P4R8T (proprietary) ATI RS300/IXP200 Chipsets FSB 800/533/400MHz | 544,00 Lt | 0 | 2004.08.27 |
| 87aupsTerminat533 | ASUS Barebone PC Terminator P4-533A SIS651/533FSB/4xAGP/PCI/2xDDR333, 6-ch sound, 256-bit Integrated Graphics, LAN, Dimensions 181.2(w) x 275 (d) x 300.6 (h) mm | 423,00 Lt | 5 | 2004.06.23 |
| 87auSCAST23in1 | ASUS Barebone PC TerminatorII 3in1 PCI CARD - Gigabit LAN, 802.11b WiFi wireless antenna, IEEE1394 x 2 (4pin, 6pin) | 189,00 Lt | 0 | 2005.09.26 |
| Vintage-ID2 | ASUS Vintage ID2 barebone pc - SiS661FX, Prescott/800FSB/8xAGP/3xPCI/2xDDR400, 6-ch sound, 256-bit Integrated Graphics, LAN | 341,00 Lt | 0 | 2005.07.18 |
| VINTAGE-AE1 | ASUS VINTAGE S754 760GX LAN IEE1394, VINTAGE-AE1 SIS 760GX, 800FSB/8xAGP/PCI-E x1/2xPCI/2xDDR400, 2xATA/2xSATA, 6-ch sound, Video, LAN | 351,27 Lt | 0 | 2005.08.13 |
| VINTAGE-PE1 | ASUS VINTAGE stalinis kompiuteris S775 661FX LAN AGP, VINTAGE-PE1 SiS 661FX, 800FSB/8xAGP/3xPCI/2xDDR400, 2xATA/2xSATA, 6-ch sound, Video, 1394, LAN | 348,00 Lt | 0 | 2005.08.13 |
| VINTAGE-PH1 | ASUS VINTAGE stalinis kompiuteris S775 I915G GLAN | 578,00 Lt | 0 | 2005.08.13 |
| S1-P112 | ASUS S-presso BLUE S1-P112, Prescott/i865G/800FSB/8xAGP/2xPCI/2xDDR400, 2xATA/2xSATA, 6-ch sound/SPDIF, Intel Extreme Graphics 32MB, 7-in-1 Card Reader, 4xUSB, LAN | 637,00 Lt | 0 | 2005.08.13 |
| S1-P111 | ASUS S-presso S1-P111 Deluxe, Touch Sensor LED, ASUS Home Theater, Remote Control, TV-Tuner, Instant On, Prescott/i865G/8xAGP/800FSB/2xPCI/2xDDR400, 2xATA/2xSATA, 6-ch sound/SPDIF, Intel Extreme Graphics 32MB, 7-in-1 Card Reader, 4xUSB, LAN | 1.014,00 Lt | 3 | 2005.09.26 |
| BS-iDEQ 200S | BIOSTAR pc barebone iDEQ 200S, SiS 651/962 Socket 478 400/533MHz FSB, DDR333, ATA-133, 6CH Sound, SPDIF in/out, SIS VGA 256-bit, 1xAGP4X, 1xPCI, USB 2.0 x 2, IEE 1394A [http://www.biostar.com.tw] | 560,00 Lt | 0 | 2005.08.13 |
| BS-IDEQ 200T | BIOSTAR pc barebone iDEQ 200T, Intel 845G/ICH5R, Socket 478, 533/800MHz FSB, 2*DDR400 dual channel, Intel Extreme Graphics 2, ATA-133, 2*SATA RAID, 6CH Sound, SPDIF in/out, 1xAGP4X, 1xPCI, USB 2.0 x 2+2, IEE 1394A | 517,00 Lt | 0 | 2005.08.13 |
| EX5-300S | EPOX eX5-300S MINI PC, i865G/800FSB/8xAGP/1xPCI/2DAUL DDR 400/3x1394a/6xUSB2.0/6-ch sound/SPDIF-out/6-in-1 Card Reader/COM/LAN | 745,00 Lt | 1 | 2005.09.26 |
| ASEX5-300N | Epox EX5-300N, NForce2-128 IGP/400FSB/8xAGP/1xPCI/2xDUAL DDR400/2xATA133/1x1394/4xUSB2.0/6-ch sound/SPDIF-out/GeForce4 MX Video/TV-out/S-Video/7-in-1 Card Reader/IR sensor/Remote controller/COM/LAN | 853,00 Lt | 0 | 2005.01.29 |
| ASEX5-320N | EPoX EX5-320N, NForce2-128 IGP,MCP2/400FSB/8xAGP/1xPCI/2xDUAL DDR400/2xATA133/1x1394/4xUSB2.0/6-ch sound/SPDIF-out, Video/TV-out/S-Video/7-in-1 Card Reader/IR sensor/Remote controller/COM/LAN | 975,00 Lt | 2 | 2005.09.26 |
| ASEX5-330N | EPOX EX5-330N, NForce2-128 IGP/400FSB/8xAGP/1xPCI/2xDDR333/2xATA133/1x1394/4xUSB2.0/6-ch sound, SPDIF/GeForce4 MX Video/S-Video/TV-Out/COM/LAN | 853,00 Lt | 1 | 2005.09.26 |
| EX5-320S | Epox eX5-320S MINI PC, i865G/800FSB/8xAGP/1xPCI/2xDUAL DDR400/2x1394/6xUSB2.0/2xSATA/6-ch sound/SPDIF-out/Intel Extreme Graphics 2/7-in-1 Card Reader/COM/LAN | 983,00 Lt | 0 | 2005.09.26 |
| EX5-330S | EPOX EX5-330S MINI PC, i865G/800FSB/8xAGP/1xPCI/2xDUAL DDR400/1394/4xUSB2.0/2xSATA/6-ch sound/SPDIF-out/Intel Extreme Graphics 2/COM/LAN | 853,00 Lt | 3 | 2005.09.26 |
Realių kainų ir kiekio klausti el. paštu / ask by email sales@matrix.lt arba telefonu / or phone.
- Grįžti į katalogo pradžią ... >>>
- Matrix kontaktai / Contacts
- Informacija apie katalogą