Matrix UAB logotipas

Matrix UAB katalogas /catalogue

programos-soft-office
Modelis Pavadinimas Kaina_EURsuPVM Kaina_PriceEURexportNoVAT Kaina_LtsuPVM stock stock_local Update_Date0
021-04549 MICROSOFT Office XP Win32 English OLP NL [licenzija] 517,92 € 428,04 € 1.792,02 Lt 0 0 2003.08.01
021-04754 MICROSOFT Office XP Win32 English Intl VUP CD 235,04 € 194,25 € 813,24 Lt 0 0 2004.03.13
021-04759 MICROSOFT Office XP Win32 English Intl CD 391,27 € 323,36 € 1.353,79 Lt 0 0 2004.02.03
021-05275 MICROSOFT Office Russian Lic/SA Pack OLP C, taškai/points: 4 735,64 € 607,97 € 2.545,32 Lt 0 0 2006.12.08
021-05333 MICROSOFT Office English Lic/SA Pack OLP B AE EMEA Only, taškai/points: 4 114,03 € 94,24 € 394,53 Lt 0 0 2006.12.08
021-05388 MICROSOFT Office Russian Lic/SA Pack OLP B AE EMEA Only, taškai/points: 4 114,03 € 94,24 € 394,53 Lt 0 0 2006.12.08
021-05402 MICROSOFT Office English Lic/SA Pack OLP NL AE, taškai/points: Non-specific 119,86 € 99,06 € 414,72 Lt 0 0 2006.12.08
021-05410 MICROSOFT Office Russian Lic/SA Pack OLP NL, taškai/points: Non-specific 750,58 € 620,31 € 2.597,00 Lt 0 0 2006.12.08
021-05426 MICROSOFT Office English Lic/SA Pack OLP C, taškai/points: 4 735,64 € 607,97 € 2.545,32 Lt 0 0 2006.12.08
021-05429 MICROSOFT Office English Lic/SA Pack OLP NL, taškai/points: Non-specific 750,58 € 620,31 € 2.597,00 Lt 0 0 2006.12.08
021-05434 MICROSOFT Office Russian Lic/SA Pack OLP NL AE, taškai/points: Non-specific 119,86 € 99,06 € 414,72 Lt 0 0 2006.12.08
021-05509 MICROSOFT Office Russian SA OLP NL AE, taškai/points: Non-specific 43,90 € 36,28 € 151,88 Lt 0 0 2006.12.08
021-05570 MICROSOFT Office English SA OLP NL AE, taškai/points: Non-specific 43,90 € 36,28 € 151,88 Lt 0 0 2006.12.08
021-05578 MICROSOFT Office Russian SA OLP NL, taškai/points: Non-specific 275,53 € 227,71 € 953,32 Lt 0 0 2006.12.08
021-05612 MICROSOFT Office English SA OLP B AE EMEA Only, taškai/points: 2 41,96 € 34,68 € 145,18 Lt 0 0 2006.12.08
021-05618 MICROSOFT Office Russian SA OLP B AE EMEA Only, taškai/points: 2 41,96 € 34,68 € 145,18 Lt 0 0 2006.12.08
021-05624 MICROSOFT Office English SA OLP NL, taškai/points: Non-specific 275,53 € 227,71 € 953,32 Lt 0 0 2006.12.08
021-05641 MICROSOFT Office English SA OLP C, taškai/points: 2 270,05 € 223,18 € 934,37 Lt 0 0 2006.12.08
021-05648 MICROSOFT Office Russian SA OLP C, taškai/points: 2 270,05 € 223,18 € 934,37 Lt 0 0 2006.12.08
021-06145 MICROSOFT Office 2003 Win32 English CD 485,93 € 401,60 € 1.681,32 Lt 0 0 2006.12.08
021-06153 MICROSOFT Office 2003 Win32 English VUP CD 291,55 € 240,95 € 1.008,77 Lt 0 0 2006.12.08
021-06276 MICROSOFT Office 2003 Win32 English/MultiLang OLP NL 545,73 € 451,02 € 1.888,22 Lt 0 0 2005.08.13
021-06280 MICROSOFT Office 2003 Win32 English OLP NL 474,71 € 392,32 € 1.642,50 Lt 0 0 2005.08.13
021-06283 MICROSOFT Office 2003 Win32 English OLP NL AE [Academic edition = Švietimo ministerijos įstaigoms] 70,43 € 58,20 € 243,68 Lt 0 0 2005.08.13
021-06284 MICROSOFT Office 2003 Win32 English/MultiLang OLP NL GOVT EMEA Only 488,87 € 404,03 € 1.691,50 Lt 0 0 2005.06.25
021-06288 MICROSOFT Office 2003 Win32 English/MultiLang OLP B AE EMEA Only, taškai/points: 2 82,95 € 68,56 € 287,02 Lt 0 0 2006.12.08
021-06304 MICROSOFT Office 2003 Win32 Russian CD 461,25 € 381,20 € 1.595,93 Lt 0 0 2006.12.08
021-06332 MICROSOFT Office 2003 Win32 Russian AE CD 163,51 € 135,14 € 565,76 Lt 0 0 2006.12.08
021-06416 MICROSOFT Office 2003 Win32 Russian VUP CD 291,55 € 240,95 € 1.008,77 Lt 0 0 2006.12.08
021-06563 MICROSOFT Office 2003 Win32 Russian OLP NL AE, taškai/points: Non-specific 75,95 € 62,77 € 262,79 Lt 0 0 2006.12.08
021-06626 MICROSOFT Office 2003 Win32 Russian OLP B AE EMEA Only, taškai/points: 2 72,07 € 59,56 € 249,35 Lt 0 0 2006.12.08
021-06676 MICROSOFT Office 2003 Win32 Russian OLP C, taškai/points: 2 465,58 € 384,77 € 1.610,90 Lt 0 0 2006.12.08
021-06707 MICROSOFT Office 2003 Standard License Only, Volume, OLP, NL, Russian, 1 user 475,05 € 392,61 € 1.643,68 Lt 0 0 2006.12.08
021-07247 MICROSOFT Office EEL Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 280,58 € 231,88 € 970,80 Lt 0 0 2006.12.08
021-07248 MICROSOFT Office EEL Lic/SA Pack OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 355,53 € 293,82 € 1.230,12 Lt 0 0 2006.12.08
021-07249 MICROSOFT Office EEL Lic/SA Pack OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 580,68 € 479,90 € 2.009,16 Lt 0 0 2006.12.08
021-07250 MICROSOFT Office EEL Lic/SA Pack OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 711,04 € 587,63 € 2.460,19 Lt 0 0 2006.12.08
021-07251 MICROSOFT Office EEL Lic/SA Pack OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 841,75 € 695,66 € 2.912,46 Lt 0 0 2006.12.08
021-07252 MICROSOFT Office EEL SA OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 130,54 € 107,89 € 451,68 Lt 0 0 2006.12.08
021-07253 MICROSOFT Office EEL SA OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 130,54 € 107,89 € 451,68 Lt 0 0 2006.12.08
021-07254 MICROSOFT Office EEL SA OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 130,54 € 107,89 € 451,68 Lt 0 0 2006.12.08
021-07255 MICROSOFT Office EEL SA OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 261,07 € 215,76 € 903,30 Lt 0 0 2006.12.08
021-07256 MICROSOFT Office EEL SA OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 391,61 € 323,65 € 1.354,98 Lt 0 0 2006.12.08
021-07257 MICROSOFT Office English Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 301,71 € 249,35 € 1.043,91 Lt 0 0 2006.12.08
021-07258 MICROSOFT Office English Lic/SA Pack OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 382,28 € 315,93 € 1.322,67 Lt 0 0 2006.12.08
021-07259 MICROSOFT Office English Lic/SA Pack OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 624,38 € 516,02 € 2.160,37 Lt 0 0 2006.12.08
021-07260 MICROSOFT Office English Lic/SA Pack OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 764,57 € 631,87 € 2.645,40 Lt 0 0 2006.12.08
021-07261 MICROSOFT Office English Lic/SA Pack OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 905,11 € 748,02 € 3.131,68 Lt 0 0 2006.12.08
021-07262 MICROSOFT Office English SA OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 140,35 € 116,00 € 485,63 Lt 0 0 2006.12.08
021-07263 MICROSOFT Office English SA OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 140,35 € 116,00 € 485,63 Lt 0 0 2006.12.08
021-07264 MICROSOFT Office English SA OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 140,35 € 116,00 € 485,63 Lt 0 0 2006.12.08
021-07265 MICROSOFT Office English SA OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 280,72 € 232,00 € 971,30 Lt 0 0 2006.12.08
021-07266 MICROSOFT Office English SA OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 421,08 € 348,00 € 1.456,93 Lt 0 0 2006.12.08
021-07477 MICROSOFT Office Unlisted Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 301,71 € 249,35 € 1.043,91 Lt 0 0 2006.12.08
021-07478 MICROSOFT Office Unlisted Lic/SA Pack OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 382,28 € 315,93 € 1.322,67 Lt 0 0 2006.12.08
021-07479 MICROSOFT Office Unlisted Lic/SA Pack OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 624,38 € 516,02 € 2.160,37 Lt 0 0 2006.12.08
021-07480 MICROSOFT Office Unlisted Lic/SA Pack OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 764,57 € 631,87 € 2.645,40 Lt 0 0 2006.12.08
021-07481 MICROSOFT Office Unlisted Lic/SA Pack OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 905,11 € 748,02 € 3.131,68 Lt 0 0 2006.12.08
021-07482 MICROSOFT Office Unlisted SA OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 140,35 € 116,00 € 485,63 Lt 0 0 2006.12.08
021-07483 MICROSOFT Office Unlisted SA OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 140,35 € 116,00 € 485,63 Lt 0 0 2006.12.08
021-07484 MICROSOFT Office Unlisted SA OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 140,35 € 116,00 € 485,63 Lt 0 0 2006.12.08
021-07485 MICROSOFT Office Unlisted SA OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 280,72 € 232,00 € 971,30 Lt 0 0 2006.12.08
021-07486 MICROSOFT Office Unlisted SA OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 421,08 € 348,00 € 1.456,93 Lt 0 0 2006.12.08
021-07668 MICROSOFT Office 2007 Win32 English VUP CD 291,55 € 240,95 € 1.008,77 Lt 0 0 2006.12.08
021-07686 MICROSOFT Office 2007 Win32 Russian VUP CD 291,55 € 240,95 € 1.008,77 Lt 0 0 2006.12.08
021-07709 MICROSOFT Office 2007 Win32 English AE CD 163,51 € 135,14 € 565,76 Lt 0 0 2006.12.08
021-07727 MICROSOFT Office 2007 Win32 Russian AE CD 163,51 € 135,14 € 565,76 Lt 0 0 2006.12.08
021-07746 MICROSOFT Office 2007 Win32 English CD 485,93 € 401,60 € 1.681,32 Lt 0 0 2006.12.08
021-07764 MICROSOFT Office 2007 Win32 Russian CD 485,93 € 401,60 € 1.681,32 Lt 0 0 2006.12.08
021-07846 MICROSOFT Office 2007 English OLP C, taškai/points: 2 465,58 € 384,77 € 1.610,90 Lt 0 0 2006.12.08
021-07856 MICROSOFT Office 2007 English OLP NL, taškai/points: Non-specific 475,05 € 392,61 € 1.643,68 Lt 0 0 2006.12.08
021-07859 MICROSOFT Office 2007 English OLP NL AE, taškai/points: Non-specific 75,95 € 62,77 € 262,79 Lt 0 0 2006.12.08
053-00508 MICROSOFT Proofing Tools 2000 Win32 English Intl CD [tinka prie Office 2000, kur neina Lietuviškas spelingas] 88,36 € 73,03 € 305,74 Lt 0 0 2005.06.25
053-00656 MICROSOFT Proofing Tools 2002 Win32 English OLP NL - licenzija [tinka prie Office 2000, kur neina Lietuviškas spelingas] 88,14 € 72,84 € 304,96 Lt 0 0 2003.08.01
053-00727 MICROSOFT Proofing Tools 2002/EN CD W32 88,36 € 73,03 € 305,74 Lt 0 0 2005.06.25
053-00795 MICROSOFT Proofing Tools/Spelling 2003/EN CD W32, įeina LT(lietuvių) kalbos tikrinimas 91,12 € 75,30 € 315,27 Lt 0 0 2006.12.08
053-00830 MICROSOFT Proofing Tools 2003 Win32 English OLP NL [licenzija], įeina LT(lietuvių) kalbos tikrinimas (galima naudoti su Offisu 2000, tik media/disk kit'ą reikia tureti 2000jų Ofiso) 75,38 € 62,30 € 260,82 Lt 0 0 2005.08.13
053-00865 MICROSOFT Proofing Tools 2003 Win32 Dutch OLP C, taškai/points: 0 73,98 € 61,14 € 255,98 Lt 0 0 2006.12.08
053-00868 MICROSOFT Proofing Tools 2003 Win32 Italian OLP C, taškai/points: 0 73,98 € 61,14 € 255,98 Lt 0 0 2006.12.08
053-00871 MICROSOFT Proofing Tools 2003 Win32 Swedish OLP C, taškai/points: 0 73,98 € 61,14 € 255,98 Lt 0 0 2006.12.08
053-00875 MICROSOFT Proofing Tools 2003 Win32 Dutch OLP NL, taškai/points: Non-specific 75,45 € 62,35 € 261,04 Lt 0 0 2006.12.08
053-00878 MICROSOFT Proofing Tools 2003 Win32 Italian OLP NL, taškai/points: Non-specific 75,45 € 62,35 € 261,04 Lt 0 0 2006.12.08
053-00881 MICROSOFT Proofing Tools 2003 Win32 Swedish OLP NL, taškai/points: Non-specific 75,45 € 62,35 € 261,04 Lt 0 0 2006.12.08
053-00890 MICROSOFT Proofing Tools 2003 Win32 Dutch OLP NL AE, taškai/points: Non-specific 32,83 € 27,13 € 113,58 Lt 0 0 2006.12.08
053-00893 MICROSOFT Proofing Tools 2003 Win32 Italian OLP NL AE, taškai/points: Non-specific 32,83 € 27,13 € 113,58 Lt 0 0 2006.12.08
053-00896 MICROSOFT Proofing Tools 2003 Win32 Swedish OLP NL AE, taškai/points: Non-specific 32,83 € 27,13 € 113,58 Lt 0 0 2006.12.08
059-03708 MICROSOFT Word Russian Lic/SA Pack OLP C, taškai/points: 2 418,94 € 346,23 € 1.449,53 Lt 0 0 2006.12.08
059-03736 MICROSOFT Word Russian Lic/SA Pack OLP NL AE, taškai/points: Non-specific 68,57 € 56,67 € 237,26 Lt 0 0 2006.12.08
059-03738 MICROSOFT Word Russian Lic/SA Pack OLP NL, taškai/points: Non-specific 427,86 € 353,61 € 1.480,40 Lt 0 0 2006.12.08
059-03742 MICROSOFT Word English Lic/SA Pack OLP C, taškai/points: 2 418,94 € 346,23 € 1.449,53 Lt 0 0 2006.12.08
059-03749 MICROSOFT Word English Lic/SA Pack OLP NL AE, taškai/points: Non-specific 68,57 € 56,67 € 237,26 Lt 0 0 2006.12.08
059-03750 MICROSOFT Word English Lic/SA Pack OLP NL, taškai/points: Non-specific 427,86 € 353,61 € 1.480,40 Lt 0 0 2006.12.08
059-03813 MICROSOFT Word Russian SA OLP C, taškai/points: 1 153,80 € 127,11 € 532,14 Lt 0 0 2006.12.08
059-03866 MICROSOFT Word Russian SA OLP NL AE, taškai/points: Non-specific 25,25 € 20,87 € 87,37 Lt 0 0 2006.12.08
059-03867 MICROSOFT Word Russian SA OLP NL, taškai/points: Non-specific 157,07 € 129,81 € 543,48 Lt 0 0 2006.12.08
059-03871 MICROSOFT Word English SA OLP C, taškai/points: 1 153,80 € 127,11 € 532,14 Lt 0 0 2006.12.08
059-03878 MICROSOFT Word English SA OLP NL AE, taškai/points: Non-specific 25,25 € 20,87 € 87,37 Lt 0 0 2006.12.08
059-03879 MICROSOFT Word English SA OLP NL, taškai/points: Non-specific 157,07 € 129,81 € 543,48 Lt 0 0 2006.12.08
059-04263 MICROSOFT Word 2003 Win32 English CD 273,34 € 225,90 € 945,76 Lt 0 0 2006.12.08
059-04276 MICROSOFT Word 2003 Win32 English VUP CD 123,00 € 101,66 € 425,59 Lt 0 0 2006.12.08
059-04395 MICROSOFT Word 2003 Win32 Russian CD 273,34 € 225,90 € 945,76 Lt 0 0 2006.12.08
059-04417 MICROSOFT Word 2003 Win32 Russian VUP CD 123,00 € 101,66 € 425,59 Lt 0 0 2006.12.08
059-04595 MICROSOFT Word 2003 Win32 Russian OLP NL AE, taškai/points: Non-specific 43,32 € 35,80 € 149,89 Lt 0 0 2006.12.08
059-04716 MICROSOFT Word 2003 Win32 Russian OLP C, taškai/points: 1 265,31 € 219,27 € 917,98 Lt 0 0 2006.12.08
059-04755 MICROSOFT Word 2003 Win32 Russian OLP NL, taškai/points: Non-specific 270,79 € 223,79 € 936,93 Lt 0 0 2006.12.08
059-05129 MICROSOFT Word EEL Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 159,89 € 132,14 € 553,23 Lt 0 0 2006.12.08
059-05130 MICROSOFT Word EEL Lic/SA Pack OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 202,71 € 167,53 € 701,39 Lt 0 0 2006.12.08
059-05131 MICROSOFT Word EEL Lic/SA Pack OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 331,00 € 273,55 € 1.145,26 Lt 0 0 2006.12.08
059-05132 MICROSOFT Word EEL Lic/SA Pack OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 405,43 € 335,06 € 1.402,78 Lt 0 0 2006.12.08
059-05133 MICROSOFT Word EEL Lic/SA Pack OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 479,67 € 396,42 € 1.659,64 Lt 0 0 2006.12.08
059-05134 MICROSOFT Word EEL SA OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 74,43 € 61,51 € 257,51 Lt 0 0 2006.12.08
059-05135 MICROSOFT Word EEL SA OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 74,43 € 61,51 € 257,51 Lt 0 0 2006.12.08
059-05136 MICROSOFT Word EEL SA OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 74,43 € 61,51 € 257,51 Lt 0 0 2006.12.08
059-05137 MICROSOFT Word EEL SA OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 148,84 € 123,01 € 514,98 Lt 0 0 2006.12.08
059-05138 MICROSOFT Word EEL SA OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 223,26 € 184,52 € 772,49 Lt 0 0 2006.12.08
059-05139 MICROSOFT Word English Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 171,92 € 142,08 € 594,83 Lt 0 0 2006.12.08
059-05140 MICROSOFT Word English Lic/SA Pack OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 217,97 € 180,14 € 754,19 Lt 0 0 2006.12.08
059-05141 MICROSOFT Word English Lic/SA Pack OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 355,92 € 294,15 € 1.231,47 Lt 0 0 2006.12.08
059-05142 MICROSOFT Word English Lic/SA Pack OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 435,94 € 360,28 € 1.508,34 Lt 0 0 2006.12.08
059-05143 MICROSOFT Word English Lic/SA Pack OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 515,77 € 426,25 € 1.784,55 Lt 0 0 2006.12.08
059-05144 MICROSOFT Word English SA OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 80,02 € 66,13 € 276,87 Lt 0 0 2006.12.08
059-05145 MICROSOFT Word English SA OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 80,02 € 66,13 € 276,87 Lt 0 0 2006.12.08
059-05146 MICROSOFT Word English SA OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 80,02 € 66,13 € 276,87 Lt 0 0 2006.12.08
059-05147 MICROSOFT Word English SA OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 160,04 € 132,26 € 553,73 Lt 0 0 2006.12.08
059-05148 MICROSOFT Word English SA OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 240,06 € 198,39 € 830,60 Lt 0 0 2006.12.08
059-05299 MICROSOFT Word Unlisted Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 171,92 € 142,08 € 594,83 Lt 0 0 2006.12.08
059-05300 MICROSOFT Word Unlisted Lic/SA Pack OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 217,97 € 180,14 € 754,19 Lt 0 0 2006.12.08
059-05301 MICROSOFT Word Unlisted Lic/SA Pack OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 355,92 € 294,15 € 1.231,47 Lt 0 0 2006.12.08
059-05302 MICROSOFT Word Unlisted Lic/SA Pack OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 435,94 € 360,28 € 1.508,34 Lt 0 0 2006.12.08
059-05303 MICROSOFT Word Unlisted Lic/SA Pack OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 515,77 € 426,25 € 1.784,55 Lt 0 0 2006.12.08
059-05304 MICROSOFT Word Unlisted SA OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 80,02 € 66,13 € 276,87 Lt 0 0 2006.12.08
059-05305 MICROSOFT Word Unlisted SA OLV NL 1YR Acq Y3 Addtl Prod, PurchaseUnit: 1 Year(s) 80,02 € 66,13 € 276,87 Lt 0 0 2006.12.08
059-05306 MICROSOFT Word Unlisted SA OLV NL 1YR Acq Y2 Addtl Prod, PurchaseUnit: 1 Year(s) 80,02 € 66,13 € 276,87 Lt 0 0 2006.12.08
059-05307 MICROSOFT Word Unlisted SA OLV NL 2YR Acq Y2 Addtl Prod, PurchaseUnit: 2 Year(s) 160,04 € 132,26 € 553,73 Lt 0 0 2006.12.08
059-05308 MICROSOFT Word Unlisted SA OLV NL 3YR Acq Y1 Addtl Prod, PurchaseUnit: 3 Year(s) 240,06 € 198,39 € 830,60 Lt 0 0 2006.12.08
059-05310 MICROSOFT Word All Lng Lic/SA Pack OLV NL 1YR Addtl Prod, PurchaseUnit: 1 Year(s), Pool: Applications 160,96 € 133,03 € 556,93 Lt 0 0 2006.12.08
059-05311 MICROSOFT Word EEL Lic/SA Pack OLV NL 1YR Addtl Prod, PurchaseUnit: 1 Year(s), Pool: Applications 130,20 € 107,60 € 450,48 Lt 0 0 2006.12.08
059-05314 MICROSOFT Word Euro Lng Lic/SA Pack OLV NL 1YR Addtl Prod, PurchaseUnit: 1 Year(s), Pool: Applications 139,99 € 115,70 € 484,38 Lt 0 0 2006.12.08
059-05442 MICROSOFT Word 2007 Win32 English VUP CD 123,00 € 101,66 € 425,59 Lt 0 0 2006.12.08
059-05454 MICROSOFT Word 2007 Win32 Russian VUP CD 123,00 € 101,66 € 425,59 Lt 0 0 2006.12.08
059-05468 MICROSOFT Word 2007 Win32 English CD 273,34 € 225,90 € 945,76 Lt 0 0 2006.12.08
059-05486 MICROSOFT Word 2007 Win32 Russian CD 273,34 € 225,90 € 945,76 Lt 0 0 2006.12.08
059-06080 MICROSOFT Word 2007 English OLP C, taškai/points: 1 265,14 € 219,13 € 917,39 Lt 0 0 2006.12.08
059-06083 MICROSOFT Word 2007 English OLP NL AE, taškai/points: Non-specific 43,32 € 35,80 € 149,89 Lt 0 0 2006.12.08
059-06085 MICROSOFT Word 2007 English OLP NL, taškai/points: Non-specific 270,79 € 223,79 € 936,93 Lt 0 0 2006.12.08
059-06098 MICROSOFT Word 2007 All Lng OLV NL Each Addtl Prod, PurchaseUnit: Each, Pool: Applications 281,65 € 232,77 € 974,51 Lt 0 0 2006.12.08
059-06099 MICROSOFT Word 2007 EEL OLV NL Each Addtl Prod, PurchaseUnit: Each, Pool: Applications 227,92 € 188,36 € 788,59 Lt 0 0 2006.12.08
059-06100 MICROSOFT Word 2007 Euro Lng OLV NL Each Addtl Prod, PurchaseUnit: Each, Pool: Applications 245,07 € 202,54 € 847,95 Lt 0 0 2006.12.08
059-06110 MICROSOFT Word 2007 Win32 English AE CD 139,40 € 115,21 € 482,33 Lt 0 0 2006.12.08
059-06125 MICROSOFT Word 2007 Win32 Russian AE CD 139,40 € 115,21 € 482,33 Lt 0 0 2006.12.08
065-03345 MICROSOFT Excel English Lic/SA Pack OLP NL, taškai/points: Non-specific 427,86 € 353,61 € 1.480,40 Lt 0 0 2006.12.08
065-03367 MICROSOFT Excel English Lic/SA Pack OLP C, taškai/points: 2 418,94 € 346,23 € 1.449,53 Lt 0 0 2006.12.08
065-03390 MICROSOFT Excel Russian Lic/SA Pack OLP C, taškai/points: 2 418,94 € 346,23 € 1.449,53 Lt 0 0 2006.12.08
065-03409 MICROSOFT Excel English Lic/SA Pack OLP NL AE, taškai/points: Non-specific 68,57 € 56,67 € 237,26 Lt 0 0 2006.12.08
065-03412 MICROSOFT Excel Russian Lic/SA Pack OLP NL, taškai/points: Non-specific 427,86 € 353,61 € 1.480,40 Lt 0 0 2006.12.08
065-03463 MICROSOFT Excel Russian Lic/SA Pack OLP NL AE, taškai/points: Non-specific 68,57 € 56,67 € 237,26 Lt 0 0 2006.12.08
065-03527 MICROSOFT Excel English SA OLP NL, taškai/points: Non-specific 157,07 € 129,81 € 543,48 Lt 0 0 2006.12.08
065-03540 MICROSOFT Excel English SA OLP C, taškai/points: 1 153,80 € 127,11 € 532,14 Lt 0 0 2006.12.08
065-03563 MICROSOFT Excel Russian SA OLP C, taškai/points: 1 153,80 € 127,11 € 532,14 Lt 0 0 2006.12.08
065-03601 MICROSOFT Excel Russian SA OLP NL AE, taškai/points: Non-specific 25,25 € 20,87 € 87,37 Lt 0 0 2006.12.08
065-03621 MICROSOFT Excel English SA OLP NL AE, taškai/points: Non-specific 25,25 € 20,87 € 87,37 Lt 0 0 2006.12.08
065-03624 MICROSOFT Excel Russian SA OLP NL, taškai/points: Non-specific 157,07 € 129,81 € 543,48 Lt 0 0 2006.12.08
065-03866 MICROSOFT Excel 2003 Win32 English CD 273,34 € 225,90 € 945,76 Lt 0 0 2006.12.08
065-03867 MICROSOFT Excel 2003 Win32 English VUP CD 123,00 € 101,66 € 425,59 Lt 0 0 2006.12.08
065-04008 MICROSOFT Excel 2003 Win32 Russian CD 263,72 € 217,95 € 912,49 Lt 0 0 2006.12.08
065-04030 MICROSOFT Excel 2003 Win32 Russian VUP CD 123,00 € 101,66 € 425,59 Lt 0 0 2006.12.08
065-04098 MICROSOFT Excel 2003 Win32 Russian OLP C, taškai/points: 1 265,31 € 219,27 € 917,98 Lt 0 0 2006.12.08
065-04165 MICROSOFT Excel 2003 Win32 Russian OLP NL AE, taškai/points: Non-specific 43,32 € 35,80 € 149,89 Lt 0 0 2006.12.08
065-04202 MICROSOFT Excel 2003 Win32 Russian OLP NL, taškai/points: Non-specific 270,79 € 223,79 € 936,93 Lt 0 0 2006.12.08
065-04584 MICROSOFT Excel EEL Lic/SA Pack OLV NL 1YR Acq Y1 Addtl Prod, PurchaseUnit: 1 Year(s) 159,89 € 132,14 € 553,23 Lt 0 0 2006.12.08
