|About|News|Products|Prices|Solutions|Support|Registration|Services|Jobs|Contacts|Home|

AVG antivirus recommended sale prices version 7.5 for licenses up to 100 (pricelist)

AVG Anti-Virus Professional Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Virus Professional Edition 1 computer 35,9 26,9 EUR 146,27 109,60
AVG Anti-Virus Professional Edition 2 computers 59,9 44,9 EUR 244,05 182,94
AVG Anti-Virus Professional Edition 3 computers 71,9 53,9 EUR 292,94 219,60
AVG Anti-Virus Professional Edition 5 computers 109,9 82,9 EUR 447,77 337,76
detail
AVG Anti-Virus + Steganos Safe
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Virus + Steganos Safe 1 license 0 49,95 EUR 0,00 203,51
detail
AVG Anti-Malware
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Malware 1 computer 40,9 30,9 EUR 166,64 125,90
AVG Anti-Malware 2 computers 73,9 55,9 EUR 301,09 227,75
AVG Anti-Malware 3 computers 91,9 68,9 EUR 374,43 280,72
AVG Anti-Malware 5 computers 131,9 98,9 EUR 537,40 402,95
detail
AVG Internet Security
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Internet Security 1 computer 62,9 46,9 EUR 256,27 191,08
AVG Internet Security 2 computers 85,9 63,9 EUR 349,98 260,35
AVG Internet Security 3 computers 89,9 66,9 EUR 366,28 272,57
AVG Internet Security 5 computers 149,9 111,9 EUR 610,74 455,91
detail
AVG Internet Security + Steganos Security Suite
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Internet Security + Steganos Security Suite 1 license 0 79,95 EUR 0,00 325,74
detail
AVG Internet Security Home Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Internet Security Home Edition 3 computers 73,9 54,9 EUR 301,09 223,68
detail
AVG Anti-Virus plus Firewall
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Virus plus Firewall 1 computer 44,9 33,9 EUR 182,94 138,12
AVG Anti-Virus plus Firewall 2 computers 69,9 52,9 EUR 284,79 215,53
AVG Anti-Virus plus Firewall 3 computers 89,9 66,9 EUR 366,28 272,57
AVG Anti-Virus plus Firewall 5 computers 129,9 96,9 EUR 529,25 394,80
detail
AVG Anti-Spyware
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Spyware 1 computer 35,9 26,9 EUR 146,27 109,60
AVG Anti-Spyware 2 computers 64,9 48,9 EUR 264,42 199,23
AVG Anti-Spyware 3 computers 91,9 68,9 EUR 374,43 280,72
AVG Anti-Spyware 5 computers 131,9 98,9 EUR 537,40 402,95
AVG Anti-Spyware 10 computers 230,9 172,9 EUR 940,76 704,45
AVG Anti-Spyware 15 computers 323,9 242,9 EUR 1319,67 989,65
AVG Anti-Spyware 20 computers 415,9 311,9 EUR 1694,50 1270,78
AVG Anti-Spyware 25 computers 506,9 379,9 EUR 2065,26 1547,83
AVG Anti-Spyware 30 computers 555,9 416,9 EUR 2264,91 1698,58
AVG Anti-Spyware 40 computers 666,9 499,9 EUR 2717,15 2036,74
AVG Anti-Spyware 50 computers 752,9 564,9 EUR 3067,54 2301,57
AVG Anti-Spyware 75 computers 979,9 734,9 EUR 3992,41 2994,21
AVG Anti-Spyware 100 computers 1186,9 889,9 EUR 4835,79 3625,72
detail
AVG Anti-Virus Network Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Virus Network Edition 2 computers 74,9 55,9 EUR 305,17 227,75
AVG Anti-Virus Network Edition 3 computers 94,9 70,9 EUR 386,65 288,87
AVG Anti-Virus Network Edition 5 computers 149,9 112,9 EUR 610,74 459,99
AVG Anti-Virus Network Edition 10 computers 249,9 187,9 EUR 1018,17 765,56
AVG Anti-Virus Network Edition 15 computers 349,9 262,9 EUR 1425,60 1071,13
AVG Anti-Virus Network Edition 20 computers 449,9 336,9 EUR 1833,03 1372,63
AVG Anti-Virus Network Edition 25 computers 549,9 411,9 EUR 2240,46 1678,21
AVG Anti-Virus Network Edition 30 computers 599,9 449,9 EUR 2444,17 1833,03
AVG Anti-Virus Network Edition 40 computers 719,9 539,9 EUR 2933,09 2199,72
AVG Anti-Virus Network Edition 50 computers 819,9 614,9 EUR 3340,52 2505,29
AVG Anti-Virus Network Edition 75 computers 1059,9 794,9 EUR 4318,35 3238,66
AVG Anti-Virus Network Edition 100 computers 1289,9 966,9 EUR 5255,44 3939,44
detail
AVG Anti-Malware Network Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Malware Network Edition 2 computers 93,9 70,9 EUR 382,58 288,87
AVG Anti-Malware Network Edition 3 computers 136,9 102,9 EUR 557,77 419,25
AVG Anti-Malware Network Edition 5 computers 226,9 169,9 EUR 924,46 692,22
AVG Anti-Malware Network Edition 10 computers 417,9 313,9 EUR 1702,65 1278,92
AVG Anti-Malware Network Edition 15 computers 585,9 439,9 EUR 2387,13 1792,29
AVG Anti-Malware Network Edition 20 computers 734,9 550,9 EUR 2994,21 2244,53
AVG Anti-Malware Network Edition 25 computers 823,9 617,9 EUR 3356,82 2517,51
AVG Anti-Malware Network Edition 30 computers 963,9 722,9 EUR 3927,22 2945,31
AVG Anti-Malware Network Edition 40 computers 1216,9 912,9 EUR 4958,02 3719,43
AVG Anti-Malware Network Edition 50 computers 1435,9 1076,9 EUR 5850,29 4387,62
AVG Anti-Malware Network Edition 75 computers 2153,9 1615,9 EUR 8775,64 6583,67
AVG Anti-Malware Network Edition 100 computers 2872,9 2153,9 EUR 11705,07 8775,64
detail
AVG Internet Security Network Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Internet Security Network Edition 2 computers 130,9 97,9 EUR 533,33 398,87
AVG Internet Security Network Edition 3 computers 186,9 139,9 EUR 761,49 570,00
AVG Internet Security Network Edition 5 computers 287,9 215,9 EUR 1172,99 879,64
AVG Internet Security Network Edition 10 computers 531,9 398,9 EUR 2167,12 1625,24
AVG Internet Security Network Edition 15 computers 727,9 545,9 EUR 2965,69 2224,16
AVG Internet Security Network Edition 20 computers 870,9 652,9 EUR 3548,31 2660,11
AVG Internet Security Network Edition 25 computers 995,9 746,9 EUR 4057,60 3043,10
AVG Internet Security Network Edition 30 computers 1192,9 894,9 EUR 4860,24 3646,09
AVG Internet Security Network Edition 40 computers 1583,9 1187,9 EUR 6453,29 4839,87
AVG Internet Security Network Edition 50 computers 1971,9 1478,9 EUR 8034,12 6025,49
AVG Internet Security Network Edition 75 computers 2825,9 2118,9 EUR 11513,58 8633,04
AVG Internet Security Network Edition 100 computers 3588,9 2691,9 EUR 14622,27 10967,62
detail
AVG Anti-Malware SBS Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Malware SBS Edition 5 + 1 computers 347 260 EUR 1413,78 1059,32
AVG Anti-Malware SBS Edition 10 + 1 computers 619 464 EUR 2521,99 1890,48
AVG Anti-Malware SBS Edition 15 + 1 computers 866 650 EUR 3528,35 2648,30
AVG Anti-Malware SBS Edition 20 + 1 computers 1093 820 EUR 4453,21 3340,93
AVG Anti-Malware SBS Edition 25 + 1 computers 1263 948 EUR 5145,85 3862,44
AVG Anti-Malware SBS Edition 30 + 1 computers 1444 1083 EUR 5883,29 4412,47
AVG Anti-Malware SBS Edition 40 + 1 computers 1787 1340 EUR 7280,78 5459,57
AVG Anti-Malware SBS Edition 50 + 1 computers 2093 1570 EUR 8527,52 6396,66
AVG Anti-Malware SBS Edition 75 + 1 computers 3000 2250 EUR 12222,91 9167,18
AVG Anti-Malware SBS Edition 100 + 1 computers 3907 2930 EUR 15918,31 11937,71
detail
AVG Internet Security SBS Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Internet Security SBS Edition 5 + 1 computers 408 306 EUR 1662,32 1246,74
AVG Internet Security SBS Edition 10 + 1 computers 732 549 EUR 2982,39 2236,79
AVG Internet Security SBS Edition 15 + 1 computers 1008 756 EUR 4106,90 3080,17
AVG Internet Security SBS Edition 20 + 1 computers 1232 924 EUR 5019,54 3764,66
AVG Internet Security SBS Edition 25 + 1 computers 1437 1078 EUR 5854,77 4392,10
AVG Internet Security SBS Edition 30 + 1 computers 1672 1254 EUR 6812,24 5109,18
AVG Internet Security SBS Edition 40 + 1 computers 2155 1616 EUR 8780,13 6584,08
AVG Internet Security SBS Edition 50 + 1 computers 2633 1975 EUR 10727,64 8046,75
AVG Internet Security SBS Edition 75 + 1 computers 3680 2760 EUR 14993,44 11245,08
AVG Internet Security SBS Edition 100 + 1 computers 4613 3460 EUR 18794,76 14097,09
detail
AVG File Server Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG File Server Edition 5 connections 70 52 EUR 285,20 211,86
AVG File Server Edition 10 connections 120 90 EUR 488,92 366,69
AVG File Server Edition 15 connections 170 128 EUR 692,63 521,51
AVG File Server Edition 20 connections 215 161 EUR 875,98 655,96
AVG File Server Edition 25 connections 265 199 EUR 1079,69 810,79
AVG File Server Edition 30 connections 290 218 EUR 1181,55 888,20
AVG File Server Edition 40 connections 340 255 EUR 1385,26 1038,95
AVG File Server Edition 50 connections 395 296 EUR 1609,35 1205,99
AVG File Server Edition 75 connections 510 382 EUR 2077,90 1556,38
AVG File Server Edition 100 connections 620 465 EUR 2526,07 1894,55
detail
AVG Email Server Edition
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Email Server Edition 5 mailboxes 120 90 EUR 488,92 366,69
AVG Email Server Edition 10 mailboxes 200 150 EUR 814,86 611,15
AVG Email Server Edition 15 mailboxes 280 210 EUR 1140,81 855,60
AVG Email Server Edition 20 mailboxes 360 270 EUR 1466,75 1100,06
AVG Email Server Edition 25 mailboxes 440 330 EUR 1792,69 1344,52
AVG Email Server Edition 30 mailboxes 480 360 EUR 1955,67 1466,75
AVG Email Server Edition 40 mailboxes 570 428 EUR 2322,35 1743,80
AVG Email Server Edition 50 mailboxes 660 495 EUR 2689,04 2016,78
AVG Email Server Edition 75 mailboxes 850 637 EUR 3463,16 2595,33
AVG Email Server Edition 100 mailboxes 1030 772 EUR 4196,53 3145,36
detail
AVG Email Server Edition for Linux/FreeBSD
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Email Server Edition for Linux/FreeBSD 10 mailboxes 195 147 EUR 794,49 598,92
AVG Email Server Edition for Linux/FreeBSD 25 mailboxes 283 212 EUR 1153,03 863,75
AVG Email Server Edition for Linux/FreeBSD 50 mailboxes 477 358 EUR 1943,44 1458,60
AVG Email Server Edition for Linux/FreeBSD 75 mailboxes 673 505 EUR 2742,01 2057,52
AVG Email Server Edition for Linux/FreeBSD 1 server 935 699 EUR 3809,47 2847,94
AVG Email Server Edition for Linux/FreeBSD 2 servers 1733 1300 EUR 7060,77 5296,60
AVG Email Server Edition for Linux/FreeBSD 3 servers 2615 1959 EUR 10654,30 7981,56
AVG Email Server Edition for Linux/FreeBSD 5 servers 4314 3236 EUR 17576,55 13184,45
detail
AVG Anti-Virus Professional Edition for Linux/FreeBSD
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Anti-Virus Professional Edition for Linux/FreeBSD 1 computer 25,9 19,9 EUR 105,52 81,08
AVG Anti-Virus Professional Edition for Linux/FreeBSD 2 computers 43,9 32,9 EUR 178,86 134,04
AVG Anti-Virus Professional Edition for Linux/FreeBSD 3 computers 52,9 39,9 EUR 215,53 162,56
AVG Anti-Virus Professional Edition for Linux/FreeBSD 5 computers 81,9 60,9 EUR 333,69 248,13
detail
AVG File Server Edition for Linux/FreeBSD
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG File Server Edition for Linux/FreeBSD 5 connections 48,9 36,9 EUR 199,23 150,34
AVG File Server Edition for Linux/FreeBSD 10 connections 83,9 62,9 EUR 341,83 256,27
AVG File Server Edition for Linux/FreeBSD 15 connections 118,9 88,9 EUR 484,43 362,21
AVG File Server Edition for Linux/FreeBSD 20 connections 150,9 112,9 EUR 614,81 459,99
AVG File Server Edition for Linux/FreeBSD 25 connections 185,9 138,9 EUR 757,41 565,92
AVG File Server Edition for Linux/FreeBSD 30 connections 202,9 151,9 EUR 826,68 618,89
AVG File Server Edition for Linux/FreeBSD 40 connections 237,9 177,9 EUR 969,28 724,82
AVG File Server Edition for Linux/FreeBSD 50 connections 276,9 207,9 EUR 1128,17 847,05
AVG File Server Edition for Linux/FreeBSD 75 connections 356,9 267,9 EUR 1454,12 1091,51
AVG File Server Edition for Linux/FreeBSD 100 connections 434,9 325,9 EUR 1771,91 1327,82
detail
AVG Rescue CD
Product Retail Price (2 years) Retail Price (1 year) Currency Price LTL incl.VAT(18%) 2years Price LTL incl.VAT(18%) 1year
AVG Rescue CD 1 computer 0 134,9 EUR 0,00 549,62

For special prices or bigger quantities ask by e-mail sales@matrix.lt.

Revised: November 07, 2007, Copyright MATRIX, UAB